Mutual Fund Managers in India
The people named on Indian mutual fund schemes, ranked by the combined size of the schemes they are named on. Only managers named on three or more schemes get a profile — below that there is nothing to say that the fund's own page does not already say better.
- Managers:
- 396
- Scheme assignments:
- 3,738
- Fund houses:
- 50
Names and start dates come from fund-house disclosures and cover the schemes where we hold that data. Several managers are usually named on one scheme, so a fund's performance is not attributable to any single individual — and the same scheme is counted for each manager named on it, which is why the assignment total exceeds the number of funds. “Assets” is the combined size of every scheme a person is named on, not money they alone decide on, so someone co-named on many large schemes — a dedicated overseas-investments or debt co-manager, say — ranks near the top without being the lead on any of them. 4 names appear at more than one fund house; those are most likely different people who share a name, and their profiles say so rather than merging two records.
All 396 managers
| # | ||||
|---|---|---|---|---|
| 1 | Dhruv Muchhal | 46 | ₹8.62 Lakh Cr | HDFC |
| 2 | Sharmila D'Silva | 43 | ₹7.51 Lakh Cr | ICICI Prudential |
| 3 | Pradeep Kesavan | 45 | ₹7.28 Lakh Cr | SBI |
| 4 | Amber Singhania | 41 | ₹5.04 Lakh Cr | Nippon India |
| 5 | Kinjal Desai | 39 | ₹4.83 Lakh Cr | Nippon India |
| 6 | Manish Banthia | 25 | ₹4.51 Lakh Cr | ICICI Prudential |
| 7 | Sankaran Naren | 6 | ₹3.20 Lakh Cr | ICICI Prudential |
| 8 | Rajeev Radhakrishnan | 11 | ₹2.73 Lakh Cr | SBI |
| 9 | Akhil Kakkar | 8 | ₹2.31 Lakh Cr | ICICI Prudential |
| 10 | Anil Bamboli | 14 | ₹2.23 Lakh Cr | HDFC |
| 11 | Arun Agarwal | 31 | ₹2.13 Lakh Cr | HDFC |
| 12 | Nandita Menezes | 31 | ₹2.13 Lakh Cr | HDFC |
| 13 | Nikhil Kabra | 8 | ₹1.98 Lakh Cr | ICICI Prudential |
| 14 | Kaustubh Gupta | 10 | ₹1.89 Lakh Cr | Aditya Birla Sun Life |
| 15 | Rama Iyer Srinivasan | 5 | ₹1.86 Lakh Cr | SBI |
| 16 | Mansi Sajeja | 5 | ₹1.75 Lakh Cr | SBI |
| 17 | Tejas Soman | 7 | ₹1.71 Lakh Cr | PPFAS |
| 18 | Aishwarya Dhar | 5 | ₹1.65 Lakh Cr | PPFAS |
| 19 | Srinivasan Ramamurthy | 11 | ₹1.64 Lakh Cr | HDFC |
| 20 | Raunak Onkar | 6 | ₹1.64 Lakh Cr | PPFAS |
| 21 | Rukun Tarachandani | 6 | ₹1.64 Lakh Cr | PPFAS |
| 22 | Rajeev Thakkar | 6 | ₹1.64 Lakh Cr | PPFAS |
| 23 | Raj Mehta | 6 | ₹1.64 Lakh Cr | PPFAS |
| 24 | Mansi Kariya | 4 | ₹1.62 Lakh Cr | PPFAS |
| 25 | Deepak Agrawal | 12 | ₹1.61 Lakh Cr | Kotak Mahindra |
Showing 25 of 396. Search and sorting cover every manager, not just the ones displayed.