Kotak Mahindra Mutual Fund
Kotak Mahindra Mutual Fund runs 129 mutual fund schemes with total assets of ₹6.67 Lakh Cr, making it the 4th largest of 51 fund houses we track by assets under management.
- Schemes:
- 129
- Total AUM:
- ₹6.67 Lakh Cr
- Avg 1Y return:
- +10.42%
- Avg 3Y return:
- +13.46%
- Avg expense ratio:
- 0.59%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 94 Kotak Mahindra Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (47)
Largest: Kotak Income Plus Arbitrage Omni FOF-Direct Plan-Growth · 7% of this house's assets
Equity (27)
Largest: Kotak Midcap Fund - Direct Plan - Growth · 44% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kotak Midcap Fund - Direct Plan - GrowthSilver | Mid Cap Fund | ₹69,283 Cr | +10.42% | +20.14% | 0.51% |
| 2 | Kotak Flexicap Fund - Growth - DirectBronze | Flexi Cap Fund | ₹56,119 Cr | +4.05% | +14.03% | 0.66% |
| 3 | Kotak Large & Midcap Fund - Direct- GrowthSilver | Large & Mid Cap Fund | ₹32,050 Cr | +7.54% | +16.19% | 0.66% |
| 4 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹29,274 Cr | +11.19% | +19.60% | 0.72% |
| 5 | Kotak-Small Cap Fund - Growth - Direct | Small Cap Fund | ₹18,933 Cr | +9.00% | +14.29% | 0.64% |
| 6 | Kotak Large Cap Fund - Growth - DirectGold | Large Cap Fund | ₹11,028 Cr | +3.00% | +12.55% | 0.76% |
| 7 | Kotak ELSS Tax Saver Fund-Growth - DirectGold | ELSS | ₹6,342 Cr | +5.57% | +13.48% | 0.80% |
| 8 | Kotak Contra Fund - Direct Plan - GrowthGold | Contra Fund | ₹5,450 Cr | +6.13% | +17.83% | 0.79% |
| 9 | Kotak Focused Fund- Direct Plan- Growth optionPlatinum | Focused Fund | ₹4,457 Cr | +12.74% | +17.37% | 0.73% |
| 10 | Kotak Pioneer Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | ₹4,023 Cr | +14.54% | +21.83% | 0.63% |
| 11 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹3,411 Cr | +9.97% | +17.99% | 0.79% |
| 12 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | ₹2,951 Cr | +23.53% | +21.60% | 0.75% |
| 13 | Kotak Infrastructure & Economic Reform Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | ₹2,430 Cr | +12.44% | +18.20% | 0.84% |
| 14 | Kotak MNC Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,237 Cr | +29.14% | — | 0.87% |
| 15 | Kotak Consumption Fund - Direct plan - Growth OptionSilver | Sectoral/Thematic | ₹1,759 Cr | +6.85% | — | 0.88% |
Debt (14)
Largest: Kotak Liquid Fund - Direct Plan - Growth · 27% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kotak Liquid Fund - Direct Plan - GrowthPlatinum | Liquid Fund | ₹51,309 Cr | +6.44% | +6.98% | 0.19% |
| 2 | Kotak Money Market Fund - (Growth) - DirectPlatinum | Money Market Fund | ₹30,297 Cr | +6.54% | +7.42% | 0.16% |
| 3 | Kotak Savings Fund-Growth - DirectPlatinum | Ultra Short Duration Fund | ₹15,708 Cr | +6.50% | +7.25% | 0.36% |
| 4 | Kotak Corporate Bond Fund- Direct Plan- Growth OptionGold | Corporate Bond Fund | ₹15,171 Cr | +5.96% | +7.71% | 0.36% |
| 5 | Kotak Bond Short Term Plan-(Growth) - DirectPlatinum | Short Duration Fund | ₹14,292 Cr | +6.01% | +7.70% | 0.39% |
| 6 | Kotak Low Duration Fund- Direct Plan- Growth OptionPlatinum | Low Duration Fund | ₹12,083 Cr | +6.51% | +7.60% | 0.40% |
| 7 | Kotak Overnight Fund -Direct Plan-Growth OptionPlatinum | Overnight Fund | ₹8,818 Cr | +5.33% | +6.14% | 0.09% |
| 8 | Kotak Banking and PSU Debt Direct - GrowthGold | Banking and PSU Fund | ₹4,991 Cr | +6.26% | +7.64% | 0.40% |
| 9 | KOTAK FLOATING RATE FUND-DIRECT PLAN-GROWTH OPTIONGold | Floater Fund | ₹3,438 Cr | +6.39% | +7.96% | 0.24% |
| 10 | Kotak Dynamic Bond Fund - Growth - DirectPlatinum | Dynamic Bond | ₹2,366 Cr | +7.89% | +8.32% | 0.61% |
| 11 | Kotak Gilt-Investment Provident Fund and Trust-Growth - Direct | Gilt Fund | ₹2,207 Cr | +4.69% | +6.52% | 0.40% |
| 12 | Kotak Medium Term Fund - Direct GrowthGold | Medium Duration Fund | ₹1,915 Cr | +8.40% | +9.30% | 0.67% |
| 13 | Kotak Credit Risk Fund - Growth - DirectSilver | Credit Risk Fund | ₹770 Cr | +8.48% | +8.81% | 0.81% |
| 14 | Kotak Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹61 Cr | +3.66% | — | 0.32% |
Hybrid (6)
Largest: Kotak Arbitrage Fund - Direct Plan - Growth · 22% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kotak Arbitrage Fund - Direct Plan - GrowthPlatinum | Arbitrage Fund | ₹74,399 Cr | +6.57% | +7.56% | 2.40% |
| 2 | Kotak Balanced Advantage Fund - Direct Plan -Growth OptionGold | Dynamic Asset Allocation or Balanced Advantage | ₹17,429 Cr | +6.22% | +11.04% | 0.83% |
| 3 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionPlatinum | Multi Asset Allocation | ₹14,770 Cr | +23.76% | — | 0.62% |
| 4 | Kotak Equity Savings Fund - Direct - GrowthPlatinum | Equity Savings | ₹10,409 Cr | +7.56% | +11.08% | 1.07% |
| 5 | Kotak Aggressive Hybrid Fund - Direct Plan -GrowthGold | Aggressive Hybrid Fund | ₹9,205 Cr | +7.67% | +14.77% | 0.61% |
| 6 | Kotak Debt Hybrid - Growth - DirectGold | Conservative Hybrid Fund | ₹2,860 Cr | +5.15% | +9.64% | 0.61% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.