Dhruv Muchhal
Dhruv Muchhal is named as a fund manager on 46 schemes holding ₹8.62 Lakh Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (46 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Flexi Cap Fund - Growth Option - Direct PlanSilver | Flexi Cap Fund | ₹1.11 Lakh Cr | +6.29% | +17.75% | 0.77% | 2023 |
| 2 | HDFC Balanced Advantage Fund - Growth Plan - Direct PlanSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1.08 Lakh Cr | +3.69% | +13.68% | 0.76% | 2023 |
| 3 | HDFC Mid Cap Fund - Growth Option - Direct PlanGold | Mid Cap Fund | ₹1.05 Lakh Cr | +12.23% | +20.38% | 0.75% | 2023 |
| 4 | HDFC Liquid Fund - Growth Option - Direct PlanBronze | Liquid Fund | ₹65,870 Cr | +6.43% | +6.95% | 0.20% | 2023 |
| 5 | HDFC Small Cap Fund - Growth Option - Direct Plan | Small Cap Fund | ₹41,679 Cr | +2.84% | +13.50% | 0.75% | 2023 |
| 6 | HDFC Large Cap Fund - Growth Option - Direct Plan | Large Cap Fund | ₹40,198 Cr | +2.62% | +11.34% | 1.02% | 2023 |
| 7 | HDFC Money Market Fund - Growth Option - Direct PlanSilver | Money Market Fund | ₹31,371 Cr | +6.53% | +7.43% | 0.22% | 2023 |
| 8 | HDFC Corporate Bond Fund - Growth Option - Direct PlanGold | Corporate Bond Fund | ₹30,664 Cr | +5.57% | +7.52% | 0.38% | 2023 |
| 9 | HDFC Large and Mid Cap Fund - Growth Option - Direct PlanBronze | Large & Mid Cap Fund | ₹30,099 Cr | +6.55% | +15.63% | 0.90% | 2023 |
| 10 | HDFC Focused Fund - Growth Option - Direct Plan | Focused Fund | ₹27,925 Cr | +4.47% | +17.56% | 0.80% | 2023 |
| 11 | HDFC ARBITRAGE FUND -Direct Plan - Growth OptionBronze | Arbitrage Fund | ₹25,001 Cr | +6.49% | +7.39% | 1.53% | 2023 |
| 12 | HDFC Hybrid Equity Fund - Growth Option - Direct Plan | Aggressive Hybrid Fund | ₹22,521 Cr | -1.00% | +8.01% | 1.11% | 2023 |
| 13 | HDFC Multi Cap Fund - Growth Option - Direct Plan | Multi Cap Fund | ₹20,583 Cr | +3.86% | +14.38% | 0.93% | 2023 |
| 14 | HDFC Low Duration Fund - Direct Plan - GrowthGold | Low Duration Fund | ₹18,420 Cr | +6.46% | +7.54% | 0.46% | 2023 |
| 15 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionSilver | Ultra Short Duration Fund | ₹16,678 Cr | +6.43% | +7.26% | 0.39% | 2023 |
| 16 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | ₹16,409 Cr | +6.51% | +7.84% | 0.27% | 2023 |
| 17 | HDFC ELSS Tax saver - Growth Option - Direct PlanBronze | ELSS | ₹16,095 Cr | +0.30% | +15.43% | 1.19% | 2023 |
| 18 | HDFC Short Term Debt Fund - Growth Option - Direct PlanGold | Short Duration Fund | ₹15,081 Cr | +6.22% | +7.77% | 0.40% | 2023 |
| 19 | HDFC Overnight Fund - Growth Option - Direct Plan | Overnight Fund | ₹11,145 Cr | +5.28% | +6.08% | 0.11% | 2023 |
| 20 | HDFC Defence Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | ₹10,709 Cr | +31.22% | +41.96% | 0.89% | 2023 |
| 21 | HDFC Manufacturing fund - Growth Option - Direct PlanSilver | Sectoral/Thematic | ₹10,590 Cr | +14.59% | — | 0.93% | 2024 |
| 22 | HDFC Childrens Fund - Direct PlanBronze | Children's Fund | ₹10,575 Cr | +2.02% | +9.92% | 1.02% | 2023 |
| 23 | HDFC Value Fund - Growth Option - Direct PlanGold | Value Fund | ₹7,934 Cr | +10.40% | +18.17% | 1.12% | 2023 |
| 24 | HDFC Credit Risk Debt Fund - Growth Option - Direct PlanBronze | Credit Risk Fund | ₹7,666 Cr | +8.03% | +8.44% | 1.01% | 2023 |
| 25 | HDFC Retirement Savings Fund - Equity Plan - Growth Option - Direct Plan | Retirement Fund | ₹7,014 Cr | -0.28% | +11.25% | 0.92% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.