Pradeep Kesavan
Pradeep Kesavan is named as a fund manager on 45 schemes holding ₹7.28 Lakh Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (45 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthGold | Aggressive Hybrid Fund | ₹88,561 Cr | +7.85% | +13.90% | 0.71% | 2023 |
| 2 | SBI Large Cap FUND-DIRECT PLAN -GROWTHBronze | Large Cap Fund | ₹55,431 Cr | +4.35% | +11.11% | 0.84% | 2023 |
| 3 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | ₹50,041 Cr | +16.51% | +17.17% | 0.80% | 2023 |
| 4 | SBI CONTRA FUND - DIRECT PLAN - GROWTHBronze | Contra Fund | ₹48,266 Cr | +2.25% | +13.49% | 0.83% | 2023 |
| 5 | SBI Arbitrage Opportunities Fund - Direct Plan - GrSilver | Arbitrage Fund | ₹46,803 Cr | +6.39% | +7.37% | 1.46% | 2024 |
| 6 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -GrowthBronze | Large & Mid Cap Fund | ₹42,325 Cr | +8.14% | +15.22% | 0.82% | 2023 |
| 7 | SBI Balanced Advantage Fund - Direct Plan - GrowthGold | Dynamic Asset Allocation or Balanced Advantage | ₹42,244 Cr | +6.08% | +11.25% | 0.85% | 2023 |
| 8 | SBI Small Cap Fund - Direct Plan - GrowthBronze | Small Cap Fund | ₹39,955 Cr | +10.85% | +13.83% | 0.74% | 2023 |
| 9 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | ₹33,895 Cr | +6.39% | +7.35% | 0.26% | 2023 |
| 10 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | ₹24,354 Cr | +9.56% | +13.98% | 0.98% | 2023 |
| 11 | SBI Multicap Fund- Direct Plan- Growth optionSilver | Multi Cap Fund | ₹24,147 Cr | +3.58% | +14.95% | 1.05% | 2023 |
| 12 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | ₹22,897 Cr | +3.20% | +10.16% | 1.25% | 2023 |
| 13 | SBI Corporate Bond Fund - Direct Plan - GrowthSilver | Corporate Bond Fund | ₹22,153 Cr | +5.65% | +7.55% | 0.37% | 2023 |
| 14 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHGold | Multi Asset Allocation | ₹20,240 Cr | +15.11% | +16.39% | 0.68% | 2023 |
| 15 | SBI GOLD FUND- DIRECT PLAN - GROWTHPlatinum | FoF Domestic | ₹15,812 Cr | +50.57% | +35.70% | 0.24% | 2023 |
| 16 | SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTH | Index Funds | ₹14,114 Cr | -0.25% | +8.82% | 0.24% | 2023 |
| 17 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHGold | Short Duration Fund | ₹14,001 Cr | +5.88% | +7.58% | 0.42% | 2023 |
| 18 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHGold | Low Duration Fund | ₹13,102 Cr | +6.10% | +7.31% | 0.44% | 2023 |
| 19 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,165 Cr | +6.43% | +7.20% | 0.35% | 2023 |
| 20 | SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTH | Sectoral/Thematic | ₹10,872 Cr | +3.88% | +17.18% | 1.16% | 2023 |
| 21 | SBI Energy Opportunities Fund - Direct Plan - Growth | Sectoral/Thematic | ₹8,647 Cr | +9.16% | — | 0.90% | 2024 |
| 22 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthPlatinum | Children's Fund | ₹7,310 Cr | +20.37% | +22.66% | 1.07% | 2023 |
| 23 | SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTHSilver | Medium Duration Fund | ₹6,498 Cr | +7.32% | +8.07% | 0.72% | 2023 |
| 24 | SBI MNC FUND - DIRECT PLAN -GROWTHGold | Sectoral/Thematic | ₹6,481 Cr | +19.07% | +9.13% | 1.39% | 2023 |
| 25 | SBI Automotive Opportunities Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹5,752 Cr | +39.50% | — | 0.99% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.