SBI Mutual Fund
SBI Mutual Fund runs 112 mutual fund schemes with total assets of ₹9.42 Lakh Cr, making it the 2nd largest of 51 fund houses we track by assets under management.
- Schemes:
- 112
- Total AUM:
- ₹9.42 Lakh Cr
- Avg 1Y return:
- +8.86%
- Avg 3Y return:
- +11.13%
- Avg expense ratio:
- 0.71%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 100 SBI Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (42)
Largest: SBI GOLD FUND- DIRECT PLAN - GROWTH · 7% of this house's assets
Equity (30)
Largest: SBI Large Cap FUND-DIRECT PLAN -GROWTH · 44% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Large Cap FUND-DIRECT PLAN -GROWTHBronze | Large Cap Fund | ₹55,431 Cr | +4.35% | +11.11% | 0.84% |
| 2 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | ₹50,041 Cr | +16.51% | +17.17% | 0.80% |
| 3 | SBI CONTRA FUND - DIRECT PLAN - GROWTHBronze | Contra Fund | ₹48,266 Cr | +2.25% | +13.49% | 0.83% |
| 4 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -GrowthBronze | Large & Mid Cap Fund | ₹42,325 Cr | +8.14% | +15.22% | 0.82% |
| 5 | SBI Small Cap Fund - Direct Plan - GrowthBronze | Small Cap Fund | ₹39,955 Cr | +10.85% | +13.83% | 0.74% |
| 6 | SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTHSilver | ELSS | ₹32,300 Cr | +2.12% | +16.49% | 1.26% |
| 7 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | ₹24,354 Cr | +9.56% | +13.98% | 0.98% |
| 8 | SBI Multicap Fund- Direct Plan- Growth optionSilver | Multi Cap Fund | ₹24,147 Cr | +3.58% | +14.95% | 1.05% |
| 9 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | ₹22,897 Cr | +3.20% | +10.16% | 1.25% |
| 10 | SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTH | Sectoral/Thematic | ₹10,872 Cr | +3.88% | +17.18% | 1.16% |
| 11 | SBI Energy Opportunities Fund - Direct Plan - Growth | Sectoral/Thematic | ₹8,647 Cr | +9.16% | — | 0.90% |
| 12 | SBI PSU Fund - DIRECT PLAN - GROWTHGold | Sectoral/Thematic | ₹6,678 Cr | +12.11% | +24.80% | 0.86% |
| 13 | SBI MNC FUND - DIRECT PLAN -GROWTHGold | Sectoral/Thematic | ₹6,481 Cr | +19.07% | +9.13% | 1.39% |
| 14 | SBI Automotive Opportunities Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹5,752 Cr | +39.50% | — | 0.99% |
| 15 | SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | Sectoral/Thematic | ₹5,470 Cr | +4.01% | +11.22% | 1.38% |
Debt (16)
Largest: SBI Liquid Fund - DIRECT PLAN -Growth · 25% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Liquid Fund - DIRECT PLAN -GrowthGold | Liquid Fund | ₹84,055 Cr | +6.43% | +6.93% | 0.20% |
| 2 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | ₹33,895 Cr | +6.39% | +7.35% | 0.26% |
| 3 | SBI OVERNIGHT FUND - DIRECT PLAN - GROWTHGold | Overnight Fund | ₹29,876 Cr | +5.28% | +6.09% | 0.09% |
| 4 | SBI Corporate Bond Fund - Direct Plan - GrowthSilver | Corporate Bond Fund | ₹22,153 Cr | +5.65% | +7.55% | 0.37% |
| 5 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHGold | Short Duration Fund | ₹14,001 Cr | +5.88% | +7.58% | 0.42% |
| 6 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHGold | Low Duration Fund | ₹13,102 Cr | +6.10% | +7.31% | 0.44% |
| 7 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,165 Cr | +6.43% | +7.20% | 0.35% |
| 8 | SBI GILT FUND - DIRECT PLAN - GROWTHGold | Gilt Fund | ₹8,306 Cr | +4.84% | +7.06% | 0.50% |
| 9 | SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTHSilver | Medium Duration Fund | ₹6,498 Cr | +7.32% | +8.07% | 0.72% |
| 10 | SBI BANKING & PSU FUND - Direct Plan - GrowthGold | Banking and PSU Fund | ₹3,938 Cr | +5.71% | +7.42% | 0.41% |
| 11 | SBI Dynamic Bond Fund - DIRECT PLAN - GrowthGold | Dynamic Bond | ₹3,682 Cr | +5.90% | +7.65% | 0.64% |
| 12 | SBI CREDIT RISK FUND - DIRECT PLAN -GROWTHSilver | Credit Risk Fund | ₹2,181 Cr | +8.68% | +8.74% | 0.91% |
| 13 | SBI Medium to Long Duration Fund-DIRECT PLAN -GrowthGold | Medium to Long Duration Fund | ₹2,051 Cr | +5.54% | +7.35% | 0.78% |
| 14 | SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTHSilver | Gilt Fund with 10 year constant duration | ₹1,637 Cr | +5.27% | +7.66% | 0.32% |
| 15 | SBI Long Duration Fund - Direct Plan - GrowthBronze | Long Duration Fund | ₹1,424 Cr | +4.59% | +6.97% | 0.32% |
| 16 | SBI Floating Rate Debt Fund - Direct Plan - Growth | Floater Fund | ₹685 Cr | +6.67% | +7.85% | 0.28% |
Hybrid (6)
Largest: SBI EQUITY HYBRID FUND - DIRECT PLAN - Growth · 23% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthGold | Aggressive Hybrid Fund | ₹88,561 Cr | +7.85% | +13.90% | 0.71% |
| 2 | SBI Arbitrage Opportunities Fund - Direct Plan - GrSilver | Arbitrage Fund | ₹46,803 Cr | +6.39% | +7.37% | 1.46% |
| 3 | SBI Balanced Advantage Fund - Direct Plan - GrowthGold | Dynamic Asset Allocation or Balanced Advantage | ₹42,244 Cr | +6.08% | +11.25% | 0.85% |
| 4 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHGold | Multi Asset Allocation | ₹20,240 Cr | +15.11% | +16.39% | 0.68% |
| 5 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | ₹10,210 Cr | +6.69% | +9.18% | 0.98% |
| 6 | SBI Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹5,558 Cr | +4.69% | +9.11% | 1.47% |
Solution Oriented (6)
Largest: SBI Children's Fund - Investment Plan - Direct Plan - Growth · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthPlatinum | Children's Fund | ₹7,310 Cr | +20.37% | +22.66% | 1.07% |
| 2 | SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - GrowthBronze | Retirement Fund | ₹3,159 Cr | +5.86% | +11.08% | 1.10% |
| 3 | SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Direct Plan - GrowthGold | Retirement Fund | ₹1,629 Cr | +8.13% | +11.53% | 1.18% |
| 4 | SBI Retirement Benefit Fund - Conservative Hybrid Plan - Direct Plan - GrowthBronze | Retirement Fund | ₹256 Cr | +4.29% | +8.18% | 1.24% |
| 5 | SBI Children's Fund - Savings Plan - DIRECT PLAN - GROWTHGold | Children's Fund | ₹146 Cr | +10.16% | +12.53% | 0.92% |
| 6 | SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - GrowthBronze | Retirement Fund | ₹141 Cr | +3.93% | +7.39% | 0.97% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.