Anil Bamboli
Anil Bamboli is named as a fund manager on 14 schemes holding ₹2.23 Lakh Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (14 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Balanced Advantage Fund - Growth Plan - Direct PlanSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1.08 Lakh Cr | +3.69% | +13.68% | 0.76% | 2022 |
| 2 | HDFC ARBITRAGE FUND -Direct Plan - Growth OptionBronze | Arbitrage Fund | ₹25,001 Cr | +6.49% | +7.39% | 1.53% | 2022 |
| 3 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionSilver | Ultra Short Duration Fund | ₹16,678 Cr | +6.43% | +7.26% | 0.39% | 2018 |
| 4 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | ₹16,409 Cr | +6.51% | +7.84% | 0.27% | 2026 |
| 5 | HDFC Short Term Debt Fund - Growth Option - Direct PlanGold | Short Duration Fund | ₹15,081 Cr | +6.22% | +7.77% | 0.40% | 2012 |
| 6 | HDFC Childrens Fund - Direct PlanBronze | Children's Fund | ₹10,575 Cr | +2.02% | +9.92% | 1.02% | 2022 |
| 7 | HDFC Multi-Asset Active FOF - Growth Option -Direct PlanSilver | FoF Domestic | ₹6,096 Cr | +10.10% | +14.85% | 0.14% | 2021 |
| 8 | HDFC Multi-Asset Fund - Growth Option - Direct Plan | Multi Asset Allocation | ₹5,980 Cr | +7.63% | +13.26% | 1.01% | 2012 |
| 9 | HDFC Equity Savings Fund - Growth Option - Direct PlanBronze | Equity Savings | ₹5,699 Cr | +4.90% | +9.25% | 1.29% | 2012 |
| 10 | HDFC Banking and PSU Debt Fund - Growth Option - Direct PlanGold | Banking and PSU Fund | ₹5,209 Cr | +5.79% | +7.46% | 0.35% | 2014 |
| 11 | HDFC Medium Term Debt Fund - Growth Option - Direct PlanSilver | Medium Duration Fund | ₹3,614 Cr | +7.34% | +8.17% | 0.70% | 2026 |
| 12 | HDFC Income Plus Arbitrage Active FOF - Growth Option - Direct Plan | FoF Domestic | ₹2,597 Cr | +5.97% | +9.70% | 0.02% | 2014 |
| 13 | HDFC Gilt Fund - Growth Option - Direct PlanGold | Gilt Fund | ₹2,029 Cr | +5.43% | +7.20% | 0.46% | 2012 |
| 14 | HDFC Dynamic Debt Fund - Growth Option - Direct PlanSilver | Dynamic Bond | ₹525 Cr | +6.26% | +7.43% | 0.75% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.