Suyash Choudhary
Suyash Choudhary is named as a fund manager on 7 schemes holding ₹40,631 Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (7 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹13,709 Cr | +6.34% | +7.56% | 0.34% | 2021 |
| 2 | Bandhan Banking and PSU Fund - Direct GrowthGold | Banking and PSU Fund | ₹12,122 Cr | +6.26% | +7.38% | 0.36% | 2021 |
| 3 | Bandhan Short Duration Fund - Direct Plan - GrowthGold | Short Duration Fund | ₹9,287 Cr | +6.65% | +7.96% | 0.36% | 2012 |
| 4 | BANDHAN Dynamic Bond Fund-Direct Plan-GrowthBronze | Dynamic Bond | ₹1,944 Cr | +8.56% | +8.18% | 0.79% | 2012 |
| 5 | Bandhan Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | ₹1,883 Cr | +9.45% | +8.64% | 0.56% | 2012 |
| 6 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,261 Cr | +6.49% | +7.76% | 0.66% | 2015 |
| 7 | Bandhan Medium to Long Duration Fund - Direct Plan - GrowthSilver | Medium to Long Duration Fund | ₹425 Cr | +7.13% | +7.02% | 0.99% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.