Bandhan Mutual Fund
Bandhan Mutual Fund runs 73 mutual fund schemes with total assets of ₹2.15 Lakh Cr, making it the 10th largest of 51 fund houses we track by assets under management.
- Schemes:
- 73
- Total AUM:
- ₹2.15 Lakh Cr
- Avg 1Y return:
- +7.36%
- Avg 3Y return:
- +11.18%
- Avg expense ratio:
- 0.58%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 73 Bandhan Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (34)
Largest: BANDHAN CRISIL IBX Gilt June 2027 Index Fund Direct Plan-Growth · 8% of this house's assets
Equity (16)
Largest: BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH · 43% of this house's assets
Debt (16)
Largest: BANDHAN LIQUID Fund -Direct Plan-Growth · 40% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthGold | Liquid Fund | ₹19,031 Cr | +6.44% | +6.96% | 0.07% |
| 2 | Bandhan Money Market Fund -Direct Plan-GrowthPlatinum | Money Market Fund | ₹14,090 Cr | +6.61% | +7.45% | 0.10% |
| 3 | BANDHAN Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹13,709 Cr | +6.34% | +7.56% | 0.34% |
| 4 | Bandhan Banking and PSU Fund - Direct GrowthGold | Banking and PSU Fund | ₹12,122 Cr | +6.26% | +7.38% | 0.36% |
| 5 | Bandhan Short Duration Fund - Direct Plan - GrowthGold | Short Duration Fund | ₹9,287 Cr | +6.65% | +7.96% | 0.36% |
| 6 | BANDHAN Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹6,583 Cr | +6.27% | +7.22% | 0.37% |
| 7 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH | Ultra Short Duration Fund | ₹4,205 Cr | +6.52% | +7.20% | 0.30% |
| 8 | BANDHAN Dynamic Bond Fund-Direct Plan-GrowthBronze | Dynamic Bond | ₹1,944 Cr | +8.56% | +8.18% | 0.79% |
| 9 | Bandhan Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | ₹1,883 Cr | +9.45% | +8.64% | 0.56% |
| 10 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,261 Cr | +6.49% | +7.76% | 0.66% |
| 11 | BANDHAN Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | ₹1,123 Cr | +5.32% | +6.13% | 0.07% |
| 12 | Bandhan Medium to Long Duration Fund - Direct Plan - GrowthSilver | Medium to Long Duration Fund | ₹425 Cr | +7.13% | +7.02% | 0.99% |
| 13 | Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - GrowthGold | Gilt Fund with 10 year constant duration | ₹293 Cr | +6.51% | +8.36% | 0.26% |
| 14 | BANDHAN Credit Risk Fund-Direct Plan-Growth | Credit Risk Fund | ₹227 Cr | +6.41% | +7.44% | 0.67% |
| 15 | BANDHAN FLOATER FUND - DIRECT PLAN GROWTHGold | Floater Fund | ₹224 Cr | +7.22% | +8.06% | 0.10% |
| 16 | Bandhan Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹54 Cr | +6.19% | — | 0.28% |
Hybrid (6)
Largest: BANDHAN Arbitrage Fund-Direct Plan- Growth · 8% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | BANDHAN Arbitrage Fund-Direct Plan- GrowthSilver | Arbitrage Fund | ₹8,011 Cr | +6.35% | +7.41% | 1.67% |
| 2 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,611 Cr | +18.49% | — | 0.77% |
| 3 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthGold | Aggressive Hybrid Fund | ₹2,410 Cr | +11.67% | +16.05% | 0.88% |
| 4 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,236 Cr | +7.47% | +11.24% | 1.06% |
| 5 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹400 Cr | +5.36% | +7.71% | 0.66% |
| 6 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthSilver | Conservative Hybrid Fund | ₹92 Cr | +5.74% | +7.94% | 0.95% |
Solution Oriented (1)
Largest: Bandhan Retirement Fund - Direct Plan - Growth · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹185 Cr | +4.94% | — | 0.96% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.