Sudhir Agrawal
Sudhir Agrawal is named as a fund manager on 5 schemes holding ₹37,892 Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHGold | Low Duration Fund | ₹13,102 Cr | +6.10% | +7.31% | 0.44% | 2025 |
| 2 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,165 Cr | +6.43% | +7.20% | 0.35% | 2025 |
| 3 | SBI GILT FUND - DIRECT PLAN - GROWTHGold | Gilt Fund | ₹8,306 Cr | +4.84% | +7.06% | 0.50% | 2025 |
| 4 | SBI Dynamic Bond Fund - DIRECT PLAN - GrowthGold | Dynamic Bond | ₹3,682 Cr | +5.90% | +7.65% | 0.64% | 2025 |
| 5 | SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTHSilver | Gilt Fund with 10 year constant duration | ₹1,637 Cr | +5.27% | +7.66% | 0.32% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.