Ritika Behera
Ritika Behera is named as a fund manager on 22 schemes holding ₹1.10 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (22 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | ₹31,103 Cr | +13.87% | +27.19% | 0.60% | 2023 |
| 2 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthGold | Large & Mid Cap Fund | ₹19,777 Cr | +8.60% | +20.04% | 1.24% | 2023 |
| 3 | Bandhan Value Fund - Direct Plan - GrowthBronze | Value Fund | ₹10,051 Cr | +4.12% | +12.35% | 0.98% | 2023 |
| 4 | BANDHAN Arbitrage Fund-Direct Plan- GrowthSilver | Arbitrage Fund | ₹8,011 Cr | +6.35% | +7.41% | 1.67% | 2023 |
| 5 | BANDHAN Flexi Cap Fund-Direct Plan-Growth | Flexi Cap Fund | ₹7,575 Cr | +3.88% | +13.53% | 1.52% | 2023 |
| 6 | BANDHAN ELSS Tax Saver Fund - Direct Plan - GrowthSilver | ELSS | ₹7,005 Cr | +6.14% | +11.72% | 0.96% | 2023 |
| 7 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,611 Cr | +18.49% | — | 0.77% | 2024 |
| 8 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN | Multi Cap Fund | ₹3,064 Cr | +7.46% | +15.26% | 0.95% | 2023 |
| 9 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹2,645 Cr | +24.18% | — | 0.85% | 2024 |
| 10 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthGold | Aggressive Hybrid Fund | ₹2,410 Cr | +11.67% | +16.05% | 0.88% | 2023 |
| 11 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANSilver | Mid Cap Fund | ₹2,403 Cr | +13.52% | +20.64% | 0.76% | 2023 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,236 Cr | +7.47% | +11.24% | 1.06% | 2023 |
| 13 | BANDHAN Large Cap Fund-Direct Plan-GrowthGold | Large Cap Fund | ₹2,145 Cr | +5.37% | +14.64% | 1.08% | 2023 |
| 14 | Bandhan Focused Fund - Direct Plan - GrowthBronze | Focused Fund | ₹2,086 Cr | +2.91% | +16.02% | 1.01% | 2023 |
| 15 | BANDHAN Infrastructure Fund-Direct Plan-Growth | Sectoral/Thematic | ₹1,500 Cr | +3.09% | +18.40% | 1.03% | 2023 |
| 16 | Bandhan Business Cycle Fund - Direct Plan - Growth | Sectoral/Thematic | ₹1,166 Cr | +2.92% | — | 0.95% | 2024 |
| 17 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹1,114 Cr | +5.52% | +17.10% | 0.97% | 2023 |
| 18 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | ₹738 Cr | +21.32% | +23.41% | 1.07% | 2023 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹400 Cr | +5.36% | +7.71% | 0.66% | 2023 |
| 20 | Bandhan Healthcare Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | ₹319 Cr | — | — | 1.22% | 2025 |
| 21 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹185 Cr | +4.94% | — | 0.96% | 2023 |
| 22 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthSilver | Conservative Hybrid Fund | ₹92 Cr | +5.74% | +7.94% | 0.95% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.