Rahul Singh
Rahul Singh is named as a fund manager on 14 schemes holding ₹43,695 Cr in assets across 2 fund houses, with the earliest recorded start in 2015.
This name appears at more than one fund house (LIC Mutual Fund, Tata Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (10 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Liquid Fund-Direct Plan-GrowthGold | Liquid Fund | ₹16,809 Cr | +6.45% | +6.96% | 0.13% | 2015 |
| 2 | LIC MF Money Market Fund-Direct Plan-GrowthGold | Money Market Fund | ₹4,332 Cr | +6.65% | +6.83% | 0.17% | 2022 |
| 3 | LIC MF Banking & PSU Fund-Direct Plan-GrowthGold | Banking and PSU Fund | ₹1,869 Cr | +5.70% | +7.51% | 0.28% | 2025 |
| 4 | LIC MF Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹1,748 Cr | +6.54% | +7.41% | 0.24% | 2015 |
| 5 | LIC MF Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹686 Cr | +5.41% | +9.53% | 1.60% | 2021 |
| 6 | LIC MF Overnight Fund-Direct Plan-Growth | Overnight Fund | ₹662 Cr | +5.32% | +6.13% | 0.09% | 2019 |
| 7 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹509 Cr | +6.69% | +7.22% | 0.25% | 2019 |
| 8 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthPlatinum | Medium to Long Duration Fund | ₹176 Cr | +5.40% | +7.81% | 0.22% | 2025 |
| 9 | LIC MF Short Duration Fund-Direct Plan-GrowthBronze | Short Duration Fund | ₹128 Cr | +6.09% | +7.74% | 0.37% | 2025 |
| 10 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹46 Cr | +3.79% | +6.17% | 0.69% | 2025 |
Tata Mutual Fund (4 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹8,780 Cr | +6.19% | +10.13% | 0.66% | 2019 |
| 2 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthBronze | Multi Asset Allocation | ₹5,234 Cr | +11.41% | +14.91% | 0.63% | 2020 |
| 3 | Tata Business Cycle Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹2,634 Cr | +5.06% | +14.41% | 0.89% | 2021 |
| 4 | Tata Multi Sector Passive FOF Direct Plan Growth Option | FoF Domestic | ₹83 Cr | — | — | 0.35% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.