LIC Mutual Fund
LIC Mutual Fund runs 35 mutual fund schemes with total assets of ₹43,387 Cr, making it the 24th largest of 51 fund houses we track by assets under management.
- Schemes:
- 35
- Total AUM:
- ₹43,387 Cr
- Avg 1Y return:
- +10.09%
- Avg 3Y return:
- +12.76%
- Avg expense ratio:
- 1.10%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 35 LIC Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (15)
Largest: LIC MF Large & Mid Cap Fund-Direct Plan-Growth · 30% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Large & Mid Cap Fund-Direct Plan-GrowthSilver | Large & Mid Cap Fund | ₹3,133 Cr | +6.26% | +16.55% | 1.67% |
| 2 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹2,130 Cr | +13.99% | +20.29% | 0.83% |
| 3 | LIC MF Large Cap Fund-Direct Plan-Growth | Large Cap Fund | ₹1,387 Cr | -0.14% | +9.87% | 1.43% |
| 4 | LIC MF Infrastructure Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹1,145 Cr | +17.29% | +27.41% | 1.34% |
| 5 | LIC MF Flexi Cap Fund-Direct Plan-GrowthSilver | Flexi Cap Fund | ₹1,075 Cr | +15.04% | +14.52% | 1.95% |
| 6 | LIC MF ELSS Tax Saver-Direct Plan-Growth | ELSS | ₹1,030 Cr | +0.44% | +11.72% | 1.28% |
| 7 | LIC MF Manufacturing Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹782 Cr | +23.22% | — | 1.48% |
| 8 | LIC MF Small Cap Fund-Direct Plan-GrowthSilver | Small Cap Fund | ₹758 Cr | +20.87% | +20.52% | 1.33% |
| 9 | LIC MF Consumption Fund-Direct Plan-Growth | Sectoral/Thematic | ₹479 Cr | — | — | 1.18% |
| 10 | LIC MF Mid Cap Fund-Direct Plan-GrowthBronze | Mid Cap Fund | ₹376 Cr | +11.68% | +19.07% | 1.78% |
| 11 | LIC MF Banking and Financial Services Fund-Direct Plan-Growth | Sectoral/Thematic | ₹270 Cr | +6.37% | +9.50% | 1.64% |
| 12 | LIC MF Value Fund-Direct Plan-GrowthSilver | Value Fund | ₹261 Cr | +27.38% | +19.38% | 1.84% |
| 13 | LIC MF Focused Fund-Direct Plan-GrowthBronze | Focused Fund | ₹173 Cr | +9.90% | +11.65% | 2.68% |
| 14 | LIC MF Healthcare Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹98 Cr | +15.69% | +22.59% | 1.42% |
| 15 | LIC MF Technology Fund-Direct Plan-GrowthBronze | Sectoral/Thematic | ₹93 Cr | — | — | 1.07% |
Debt (9)
Largest: LIC MF Liquid Fund-Direct Plan-Growth · 61% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Liquid Fund-Direct Plan-GrowthGold | Liquid Fund | ₹16,809 Cr | +6.45% | +6.96% | 0.13% |
| 2 | LIC MF Money Market Fund-Direct Plan-GrowthGold | Money Market Fund | ₹4,332 Cr | +6.65% | +6.83% | 0.17% |
| 3 | LIC MF Banking & PSU Fund-Direct Plan-GrowthGold | Banking and PSU Fund | ₹1,869 Cr | +5.70% | +7.51% | 0.28% |
| 4 | LIC MF Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹1,748 Cr | +6.54% | +7.41% | 0.24% |
| 5 | LIC MF Overnight Fund-Direct Plan-Growth | Overnight Fund | ₹662 Cr | +5.32% | +6.13% | 0.09% |
| 6 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹509 Cr | +6.69% | +7.22% | 0.25% |
| 7 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthPlatinum | Medium to Long Duration Fund | ₹176 Cr | +5.40% | +7.81% | 0.22% |
| 8 | LIC MF Short Duration Fund-Direct Plan-GrowthBronze | Short Duration Fund | ₹128 Cr | +6.09% | +7.74% | 0.37% |
| 9 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹46 Cr | +3.79% | +6.17% | 0.69% |
Hybrid (6)
Largest: LIC MF Multi Asset Allocation Fund-Direct Plan-Growth · 6% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Multi Asset Allocation Fund-Direct Plan-GrowthBronze | Multi Asset Allocation | ₹978 Cr | +12.86% | — | 1.09% |
| 2 | LIC MF Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹686 Cr | +5.41% | +9.53% | 1.60% |
| 3 | LIC MF Aggressive Hybrid Fund-Direct Plan-GrowthBronze | Aggressive Hybrid Fund | ₹540 Cr | +6.00% | +12.59% | 1.73% |
| 4 | LIC MF Arbitrage Fund-Direct Plan-GrowthBronze | Arbitrage Fund | ₹265 Cr | +6.46% | +7.17% | 1.17% |
| 5 | LIC MF Conservative Hybrid Fund-Direct Plan-GrowthBronze | Conservative Hybrid Fund | ₹47 Cr | +5.61% | +7.27% | 1.69% |
| 6 | LIC MF Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹38 Cr | +5.14% | +9.67% | 1.93% |
Other (4)
Largest: LIC MF Gold ETF Fund of Fund-Direct Plan-Growth · 3% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Gold ETF Fund of Fund-Direct Plan-GrowthPlatinum | FoF Domestic | ₹775 Cr | +49.90% | +35.71% | 0.35% |
| 2 | LIC MF Nifty 50 Index Fund-Direct Plan-Growth | Index Funds | ₹371 Cr | -0.64% | +8.63% | 0.56% |
| 3 | LIC MF Nifty Next 50 Index Fund-Direct Plan-GrowthBronze | Index Funds | ₹111 Cr | +12.98% | +19.78% | 0.32% |
| 4 | LIC MF BSE Sensex Index Fund-Direct Plan-Growth | Index Funds | ₹93 Cr | -2.83% | +6.74% | 0.66% |
Solution Oriented (1)
Largest: LIC MF Children's Fund-Direct Plan-Growth · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Children's Fund-Direct Plan-Growth | Children's Fund | ₹16 Cr | +11.62% | +11.65% | 2.12% |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.