Paras Matalia
Paras Matalia is named as a fund manager on 5 schemes holding ₹655 Cr in assets at Groww Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Groww Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Groww Multi Asset Allocation Fund Direct Growth | Multi Asset Allocation | ₹386 Cr | — | — | 0.89% | 2025 |
| 2 | Groww Arbitrage Fund Direct Growth | Arbitrage Fund | ₹88 Cr | — | — | 1.83% | 2026 |
| 3 | Groww Multi Asset Omni FOF Direct Growth | FoF Domestic | ₹77 Cr | — | — | 0.18% | 2025 |
| 4 | Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option | Aggressive Hybrid Fund | ₹52 Cr | +1.93% | +10.69% | 2.07% | 2026 |
| 5 | Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)- Direct Plan- Growth Option | ELSS | ₹51 Cr | -1.94% | +11.67% | 1.38% | 2025 |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.