Groww Mutual Fund
Groww Mutual Fund runs 64 mutual fund schemes with total assets of ₹4,342 Cr, making it the 40th largest of 51 fund houses we track by assets under management.
- Schemes:
- 64
- Total AUM:
- ₹4,342 Cr
- Avg 1Y return:
- +8.00%
- Avg 3Y return:
- +9.73%
- Avg expense ratio:
- 0.69%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 37 Groww Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (16)
Largest: Groww Multicap Fund - Direct - Growth · 58% of this house's assets
Other (12)
Largest: Groww Nifty EV & New Age Automotive ETF FOF- Direct Plan - Growth · 17% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Groww Nifty EV & New Age Automotive ETF FOF- Direct Plan - Growth | FoF Domestic | ₹178 Cr | +17.77% | — | 0.14% |
| 2 | Groww Nifty India Defence ETF FOF - Direct Growth | FoF Domestic | ₹144 Cr | +25.40% | — | 0.14% |
| 3 | Groww Gold ETF FOF - DIRECT - GROWTHGold | FoF Domestic | ₹116 Cr | +48.54% | — | 0.14% |
| 4 | Groww Silver ETF FOF - Direct - Growth | FoF Domestic | ₹82 Cr | — | — | 0.18% |
| 5 | Groww Multi Asset Omni FOF Direct Growth | FoF Domestic | ₹77 Cr | — | — | 0.18% |
| 6 | Groww BSE Power ETF FOF Direct Growth | FoF Domestic | ₹37 Cr | +16.68% | — | 0.26% |
| 7 | Groww BSE Hospitals ETF FOF Direct Growth | FoF Domestic | ₹35 Cr | — | — | 0.24% |
| 8 | Groww Nifty Capital Markets ETF FOF Direct Growth | FoF Domestic | ₹19 Cr | — | — | 0.21% |
| 9 | Groww Nifty India Internet ETF FOF - Direct - Growth | FoF Domestic | ₹15 Cr | -0.30% | — | 0.23% |
| 10 | Groww Nifty PSE ETF FOF Direct Growth | FoF Domestic | ₹12 Cr | — | — | 0.24% |
| 11 | Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - Growth | FoF Domestic | ₹10 Cr | +5.89% | — | 0.16% |
| 12 | Groww Nifty 200 ETF FOF - Direct - Growth | FoF Domestic | ₹7 Cr | +3.41% | — | 0.18% |
Debt (6)
Largest: Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option · 13% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth OptionGold | Liquid Fund | ₹323 Cr | +6.47% | +7.00% | 0.11% |
| 2 | Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) - Direct Plan - Growth OptionGold | Short Duration Fund | ₹96 Cr | +6.01% | +7.69% | 0.32% |
| 3 | Groww Money Market Fund Direct Growth | Money Market Fund | ₹56 Cr | — | — | 0.25% |
| 4 | Groww Gilt Fund - Direct - Growth | Gilt Fund | ₹35 Cr | +2.76% | — | 0.57% |
| 5 | Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) - Direct Plan - Growth option | Dynamic Bond | ₹29 Cr | +3.91% | +6.11% | 0.45% |
| 6 | Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Growth Option | Overnight Fund | ₹27 Cr | +5.23% | +6.05% | 0.17% |
Hybrid (3)
Largest: Groww Multi Asset Allocation Fund Direct Growth · 12% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Groww Multi Asset Allocation Fund Direct Growth | Multi Asset Allocation | ₹386 Cr | — | — | 0.89% |
| 2 | Groww Arbitrage Fund Direct Growth | Arbitrage Fund | ₹88 Cr | — | — | 1.83% |
| 3 | Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option | Aggressive Hybrid Fund | ₹52 Cr | +1.93% | +10.69% | 2.07% |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.