Mayank Chaturvedi
Mayank Chaturvedi is named as a fund manager on 19 schemes holding ₹92,605 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (19 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Small Cap Fund - Direct GrowthSilver | Small Cap Fund | ₹17,784 Cr | +15.10% | +17.09% | 0.77% | 2025 |
| 2 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | ₹15,578 Cr | +23.02% | +26.24% | 1.20% | 2025 |
| 3 | HSBC Value Fund - Direct GrowthGold | Value Fund | ₹14,988 Cr | +7.28% | +18.88% | 0.90% | 2025 |
| 4 | HSBC Multi Cap Fund - Direct - GrowthGold | Multi Cap Fund | ₹6,068 Cr | +13.24% | +21.16% | 0.82% | 2025 |
| 5 | HSBC Flexi Cap Fund - Direct GrowthGold | Flexi Cap Fund | ₹5,718 Cr | +9.94% | +17.82% | 1.31% | 2025 |
| 6 | HSBC Aggressive Hybrid Fund - Direct GrowthGold | Aggressive Hybrid Fund | ₹5,691 Cr | +8.91% | +14.94% | 0.95% | 2025 |
| 7 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | ₹5,479 Cr | +15.13% | +20.18% | 1.45% | 2025 |
| 8 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | ₹4,115 Cr | +9.83% | +18.35% | 1.20% | 2025 |
| 9 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,098 Cr | +17.69% | — | 1.10% | 2025 |
| 10 | HSBC Infrastructure Fund - Direct GrowthSilver | Sectoral/Thematic | ₹2,362 Cr | +13.01% | +18.54% | 1.08% | 2025 |
| 11 | HSBC Large Cap Fund - Direct GrowthSilver | Large Cap Fund | ₹1,839 Cr | +4.33% | +12.26% | 1.46% | 2025 |
| 12 | HSBC Focused Fund - Direct GrowthGold | Focused Fund | ₹1,773 Cr | +11.66% | +16.65% | 1.05% | 2025 |
| 13 | HSBC Consumption Fund - Direct GrowthBronze | Sectoral/Thematic | ₹1,762 Cr | +7.55% | — | 0.86% | 2025 |
| 14 | HSBC Balanced Advantage Fund - Direct GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,527 Cr | +4.21% | +10.64% | 1.16% | 2025 |
| 15 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,326 Cr | +10.96% | +14.06% | 1.59% | 2025 |
| 16 | HSBC India Export Opportunities Fund - Direct GrowthGold | Sectoral/Thematic | ₹1,233 Cr | +24.72% | — | 1.07% | 2025 |
| 17 | HSBC Business Cycles Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,182 Cr | +5.10% | +17.74% | 1.13% | 2025 |
| 18 | HSBC Financial Services Fund - Direct GrowthSilver | Sectoral/Thematic | ₹929 Cr | +13.42% | — | 0.96% | 2025 |
| 19 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹154 Cr | +4.63% | +10.08% | 1.20% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.