HSBC Mutual Fund
HSBC Mutual Fund runs 44 mutual fund schemes with total assets of ₹1.52 Lakh Cr, making it the 15th largest of 51 fund houses we track by assets under management.
- Schemes:
- 44
- Total AUM:
- ₹1.52 Lakh Cr
- Avg 1Y return:
- +10.47%
- Avg 3Y return:
- +12.69%
- Avg expense ratio:
- 0.74%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 44 HSBC Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (15)
Largest: HSBC Small Cap Fund - Direct Growth · 53% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC Small Cap Fund - Direct GrowthSilver | Small Cap Fund | ₹17,784 Cr | +15.10% | +17.09% | 0.77% |
| 2 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | ₹15,578 Cr | +23.02% | +26.24% | 1.20% |
| 3 | HSBC Value Fund - Direct GrowthGold | Value Fund | ₹14,988 Cr | +7.28% | +18.88% | 0.90% |
| 4 | HSBC Multi Cap Fund - Direct - GrowthGold | Multi Cap Fund | ₹6,068 Cr | +13.24% | +21.16% | 0.82% |
| 5 | HSBC Flexi Cap Fund - Direct GrowthGold | Flexi Cap Fund | ₹5,718 Cr | +9.94% | +17.82% | 1.31% |
| 6 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | ₹5,479 Cr | +15.13% | +20.18% | 1.45% |
| 7 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | ₹4,115 Cr | +9.83% | +18.35% | 1.20% |
| 8 | HSBC Infrastructure Fund - Direct GrowthSilver | Sectoral/Thematic | ₹2,362 Cr | +13.01% | +18.54% | 1.08% |
| 9 | HSBC Large Cap Fund - Direct GrowthSilver | Large Cap Fund | ₹1,839 Cr | +4.33% | +12.26% | 1.46% |
| 10 | HSBC Focused Fund - Direct GrowthGold | Focused Fund | ₹1,773 Cr | +11.66% | +16.65% | 1.05% |
| 11 | HSBC Consumption Fund - Direct GrowthBronze | Sectoral/Thematic | ₹1,762 Cr | +7.55% | — | 0.86% |
| 12 | HSBC India Export Opportunities Fund - Direct GrowthGold | Sectoral/Thematic | ₹1,233 Cr | +24.72% | — | 1.07% |
| 13 | HSBC Business Cycles Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,182 Cr | +5.10% | +17.74% | 1.13% |
| 14 | HSBC Financial Services Fund - Direct GrowthSilver | Sectoral/Thematic | ₹929 Cr | +13.42% | — | 0.96% |
| 15 | HSBC Tax Saver Equity Fund - Growth DirectSilver | ELSS | ₹244 Cr | — | — | 1.80% |
Debt (13)
Largest: HSBC Liquid Fund - Growth Direct · 34% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC Liquid Fund - Growth DirectGold | Liquid Fund | ₹20,047 Cr | +6.42% | +6.99% | 0.13% |
| 2 | HSBC Money Market Fund - Direct GrowthGold | Money Market Fund | ₹7,032 Cr | +6.46% | +7.34% | 0.16% |
| 3 | HSBC Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹5,951 Cr | +5.76% | +7.61% | 0.33% |
| 4 | HSBC Overnight Fund - Direct GrowthGold | Overnight Fund | ₹4,766 Cr | +5.32% | +6.14% | 0.07% |
| 5 | HSBC Short Duration Fund - Direct GrowthSilver | Short Duration Fund | ₹4,185 Cr | +5.88% | +7.55% | 0.32% |
| 6 | HSBC Banking and PSU Debt Fund - Direct GrowthGold | Banking and PSU Fund | ₹3,785 Cr | +5.79% | +7.26% | 0.28% |
| 7 | HSBC Ultra Short Duration Fund - Direct GrowthBronze | Ultra Short Duration Fund | ₹3,322 Cr | +6.55% | +7.26% | 0.18% |
| 8 | HSBC Low Duration Fund - Direct GrowthGold | Low Duration Fund | ₹994 Cr | +6.49% | +7.97% | 0.40% |
| 9 | HSBC Medium Duration Fund - Direct GrowthSilver | Medium Duration Fund | ₹687 Cr | +6.45% | +8.12% | 0.41% |
| 10 | HSBC Credit Risk Fund - Direct GrowthBronze | Credit Risk Fund | ₹460 Cr | +6.76% | +11.89% | 0.84% |
| 11 | HSBC Gilt Fund - Direct GrowthBronze | Gilt Fund | ₹160 Cr | +4.01% | +6.64% | 0.50% |
| 12 | HSBC Dynamic Bond Fund - Direct GrowthGold | Dynamic Bond | ₹122 Cr | +4.96% | +7.24% | 0.30% |
| 13 | HSBC Medium to Long Duration Fund - Direct GrowthBronze | Medium to Long Duration Fund | ₹49 Cr | +4.60% | +7.01% | 0.64% |
Other (10)
Largest: HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - Growth · 3% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - Growth | Index Funds | ₹1,768 Cr | +5.73% | +7.60% | 0.19% |
| 2 | HSBC Income Plus Arbitrage Active FOF - Growth Direct | FoF Domestic | ₹537 Cr | +5.66% | +7.62% | 0.15% |
| 3 | HSBC Global Emerging Market Fund - Growth DirectGold | FoF Overseas | ₹472 Cr | +53.43% | +28.14% | 0.50% |
| 4 | HSBC NIFTY 50 INDEX FUND - Direct Growth | Index Funds | ₹396 Cr | -0.20% | +8.88% | 0.22% |
| 5 | HSBC Brazil Fund - Growth Direct | FoF Overseas | ₹365 Cr | +27.23% | +11.29% | 0.92% |
| 6 | HSBC Gold ETF Fund of fund - Direct GrowthBronze | FoF Domestic | ₹355 Cr | — | — | 0.05% |
| 7 | HSBC CRISIL IBX Gilt June 2027 Index Fund - Direct - Growth | Index Funds | ₹182 Cr | +5.68% | +7.44% | 0.15% |
| 8 | HSBC NIFTY NEXT 50 INDEX FUND - Direct GrowthGold | Index Funds | ₹176 Cr | +12.32% | +19.40% | 0.41% |
| 9 | HSBC Multi Asset Active FOF - Growth Direct | FoF Domestic | ₹107 Cr | +18.14% | +16.91% | 0.57% |
| 10 | HSBC Aggressive Hybrid Active FOF - Growth Direct | FoF Domestic | ₹47 Cr | +10.24% | +14.12% | 0.24% |
Hybrid (6)
Largest: HSBC Aggressive Hybrid Fund - Direct Growth · 10% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC Aggressive Hybrid Fund - Direct GrowthGold | Aggressive Hybrid Fund | ₹5,691 Cr | +8.91% | +14.94% | 0.95% |
| 2 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,098 Cr | +17.69% | — | 1.10% |
| 3 | HSBC Arbitrage Fund - Direct GrowthGold | Arbitrage Fund | ₹2,998 Cr | +6.50% | +7.32% | 1.47% |
| 4 | HSBC Balanced Advantage Fund - Direct GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,527 Cr | +4.21% | +10.64% | 1.16% |
| 5 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,326 Cr | +10.96% | +14.06% | 1.59% |
| 6 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹154 Cr | +4.63% | +10.08% | 1.20% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.