Manu Sharma
Manu Sharma is named as a fund manager on 6 schemes holding ₹65,836 Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2022.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (6 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak Money Market Fund - (Growth) - DirectPlatinum | Money Market Fund | ₹30,297 Cr | +6.54% | +7.42% | 0.16% | 2022 |
| 2 | Kotak Savings Fund-Growth - DirectPlatinum | Ultra Short Duration Fund | ₹15,708 Cr | +6.50% | +7.25% | 0.36% | 2022 |
| 3 | Kotak Corporate Bond Fund- Direct Plan- Growth OptionGold | Corporate Bond Fund | ₹15,171 Cr | +5.96% | +7.71% | 0.36% | 2022 |
| 4 | KOTAK FLOATING RATE FUND-DIRECT PLAN-GROWTH OPTIONGold | Floater Fund | ₹3,438 Cr | +6.39% | +7.96% | 0.24% | 2022 |
| 5 | Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Direct - GrowthGold | Index Funds | ₹904 Cr | — | — | 0.12% | 2025 |
| 6 | Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Direct-GrowthGold | Index Funds | ₹319 Cr | +6.79% | — | 0.12% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.