Jayesh Sundar
Jayesh Sundar is named as a fund manager on 9 schemes holding ₹41,907 Cr in assets at Axis Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Axis Mutual Fund (9 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Axis Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹31,632 Cr | +2.78% | +11.24% | 0.99% | 2024 |
| 2 | Axis Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹3,859 Cr | +5.92% | +13.34% | 1.06% | 2023 |
| 3 | Axis Consumption Fund Direct Plan - Growth | Sectoral/Thematic | ₹2,772 Cr | +2.50% | — | 0.85% | 2026 |
| 4 | Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Aggressive Hybrid Fund | ₹1,476 Cr | +5.69% | +11.17% | 1.17% | 2023 |
| 5 | Axis Children's Fund - Lock in - Direct Growth | Children's Fund | ₹906 Cr | +5.18% | +10.39% | 1.47% | 2023 |
| 6 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹709 Cr | +4.24% | +13.30% | 1.29% | 2024 |
| 7 | Axis Retirement Fund - Dynamic Plan - Direct Growth | Retirement Fund | ₹285 Cr | +4.29% | +14.23% | 1.40% | 2024 |
| 8 | Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹220 Cr | +4.09% | +7.52% | 1.11% | 2023 |
| 9 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹48 Cr | +3.56% | +9.14% | 1.25% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.