Axis Mutual Fund
Axis Mutual Fund runs 81 mutual fund schemes with total assets of ₹3.72 Lakh Cr, making it the 7th largest of 51 fund houses we track by assets under management.
- Schemes:
- 81
- Total AUM:
- ₹3.72 Lakh Cr
- Avg 1Y return:
- +10.01%
- Avg 3Y return:
- +12.93%
- Avg expense ratio:
- 0.74%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 81 Axis Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (37)
Largest: Axis Gold Fund - Direct Plan - Growth option · 6% of this house's assets
Equity (17)
Largest: Axis Midcap Fund - Direct Plan - Growth · 54% of this house's assets
Debt (14)
Largest: Axis Liquid Fund - Direct Plan - Growth Option · 35% of this house's assets
Hybrid (8)
Largest: Axis Arbitrage Fund - Direct Plan - Growth · 5% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Axis Arbitrage Fund - Direct Plan - GrowthGold | Arbitrage Fund | ₹10,339 Cr | +6.57% | +7.45% | 1.45% |
| 2 | Axis Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹3,859 Cr | +5.92% | +13.34% | 1.06% |
| 3 | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹2,500 Cr | +15.76% | +15.30% | 1.32% |
| 4 | Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Aggressive Hybrid Fund | ₹1,476 Cr | +5.69% | +11.17% | 1.17% |
| 5 | Axis Equity Savings Fund - Direct Plan - GrowthBronze | Equity Savings | ₹889 Cr | +7.29% | +10.39% | 1.49% |
| 6 | Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹220 Cr | +4.09% | +7.52% | 1.11% |
| 7 | Axis Conservative Hybrid Fund - Direct Plan - Half Yearly | Conservative Hybrid Fund | — | -1.20% | +1.97% | — |
| 8 | Axis Conservative Hybrid Fund - Direct Plan - Quarterly | Conservative Hybrid Fund | — | -2.12% | -0.86% | — |
Solution Oriented (5)
Largest: Axis Children's Fund - Lock in - Direct Growth · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Axis Children's Fund - Lock in - Direct Growth | Children's Fund | ₹906 Cr | +5.18% | +10.39% | 1.47% |
| 2 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹709 Cr | +4.24% | +13.30% | 1.29% |
| 3 | Axis Retirement Fund - Dynamic Plan - Direct Growth | Retirement Fund | ₹285 Cr | +4.29% | +14.23% | 1.40% |
| 4 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹48 Cr | +3.56% | +9.14% | 1.25% |
| 5 | Axis Children's Fund - No Lock in - Direct Growth | Children's Fund | — | +5.18% | +10.52% | — |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.