Devesh Thacker
Devesh Thacker is named as a fund manager on 6 schemes holding ₹9,883 Cr in assets at Union Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Union Mutual Fund (6 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Union Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | ₹7,564 Cr | +6.49% | +6.99% | 0.07% | 2012 |
| 2 | Union Money Market Fund - Direct Plan - Growth OptionSilver | Money Market Fund | ₹1,073 Cr | +6.74% | +7.25% | 0.18% | 2021 |
| 3 | Union Overnight Fund - Direct Plan - Growth OptionSilver | Overnight Fund | ₹613 Cr | +5.35% | +6.12% | 0.14% | 2019 |
| 4 | Union Low Duration Fund - Direct Plan - Growth Option | Low Duration Fund | ₹344 Cr | +6.08% | — | 0.26% | 2025 |
| 5 | Union Arbitrage Fund - Direct Plan - Growth Option | Arbitrage Fund | ₹226 Cr | +6.38% | +7.29% | 1.52% | 2019 |
| 6 | Union Dynamic Bond Fund - Direct Plan - Growth Option | Dynamic Bond | ₹64 Cr | +3.34% | +5.99% | 1.25% | 2018 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.