Union Mutual Fund
Union Mutual Fund runs 31 mutual fund schemes with total assets of ₹28,074 Cr, making it the 27th largest of 51 fund houses we track by assets under management.
- Schemes:
- 31
- Total AUM:
- ₹28,074 Cr
- Avg 1Y return:
- +10.40%
- Avg 3Y return:
- +11.46%
- Avg expense ratio:
- 1.14%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 31 Union Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (13)
Largest: Union Flexi Cap Fund - Direct Plan - Growth Option · 49% of this house's assets
Debt (8)
Largest: Union Liquid Fund - Direct Plan - Growth Option · 36% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | ₹7,564 Cr | +6.49% | +6.99% | 0.07% |
| 2 | Union Money Market Fund - Direct Plan - Growth OptionSilver | Money Market Fund | ₹1,073 Cr | +6.74% | +7.25% | 0.18% |
| 3 | Union Overnight Fund - Direct Plan - Growth OptionSilver | Overnight Fund | ₹613 Cr | +5.35% | +6.12% | 0.14% |
| 4 | Union Low Duration Fund - Direct Plan - Growth Option | Low Duration Fund | ₹344 Cr | +6.08% | — | 0.26% |
| 5 | Union Corporate Bond Fund - Direct Plan - Growth Option | Corporate Bond Fund | ₹293 Cr | +5.18% | +7.35% | 0.41% |
| 6 | Union Short Duration Fund - Direct Plan - Growth OptionBronze | Short Duration Fund | ₹101 Cr | +5.59% | — | 0.35% |
| 7 | Union Gilt Fund - Direct Plan - Growth Option | Gilt Fund | ₹86 Cr | +3.37% | +6.06% | 0.65% |
| 8 | Union Dynamic Bond Fund - Direct Plan - Growth Option | Dynamic Bond | ₹64 Cr | +3.34% | +5.99% | 1.25% |
Hybrid (5)
Largest: Union Balanced Advantage Fund - Direct Plan - Growth Option · 12% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹1,238 Cr | +4.80% | +9.68% | 1.46% |
| 2 | Union Multi Asset Allocation Fund- Direct Plan - Growth OptionSilver | Multi Asset Allocation | ₹997 Cr | +17.61% | — | 1.31% |
| 3 | Union Aggressive Hybrid Fund - Direct Plan - Growth OptionSilver | Aggressive Hybrid Fund | ₹762 Cr | +7.07% | +12.35% | 1.66% |
| 4 | Union Arbitrage Fund - Direct Plan - Growth Option | Arbitrage Fund | ₹226 Cr | +6.38% | +7.29% | 1.52% |
| 5 | Union Equity Savings Fund - Direct Plan - Growth Option | Equity Savings | ₹115 Cr | +4.93% | +7.64% | 2.14% |
Other (3)
Largest: Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option | FoF Domestic | ₹196 Cr | — | — | 0.51% |
| 2 | Union Gold ETF Fund of Fund - Direct Plan - Growth OptionSilver | FoF Domestic | ₹157 Cr | +48.76% | — | 0.30% |
| 3 | Union Income Plus Arbitrage Active FOF - Direct Plan - Growth Option | FoF Domestic | ₹63 Cr | +5.18% | — | 0.13% |
Solution Oriented (2)
Largest: Union Retirement Fund - Direct Plan - Growth Option · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Retirement Fund - Direct Plan - Growth OptionGold | Retirement Fund | ₹210 Cr | +10.59% | +15.50% | 1.39% |
| 2 | Union Children's Fund - Direct Plan - Growth OptionBronze | Children's Fund | ₹92 Cr | +8.74% | — | 1.48% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.