Cheenu Gupta
Cheenu Gupta is named as a fund manager on 5 schemes holding ₹25,635 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | ₹15,578 Cr | +23.02% | +26.24% | 1.20% | 2022 |
| 2 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | ₹5,479 Cr | +15.13% | +20.18% | 1.45% | 2022 |
| 3 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,098 Cr | +17.69% | — | 1.10% | 2024 |
| 4 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,326 Cr | +10.96% | +14.06% | 1.59% | 2021 |
| 5 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹154 Cr | +4.63% | +10.08% | 1.20% | 2022 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.