Brijesh Shah
Brijesh Shah is named as a fund manager on 29 schemes holding ₹1.07 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (29 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthGold | Liquid Fund | ₹19,031 Cr | +6.44% | +6.96% | 0.07% | 2021 |
| 2 | Bandhan Money Market Fund -Direct Plan-GrowthPlatinum | Money Market Fund | ₹14,090 Cr | +6.61% | +7.45% | 0.10% | 2021 |
| 3 | BANDHAN Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹13,709 Cr | +6.34% | +7.56% | 0.34% | 2024 |
| 4 | Bandhan Banking and PSU Fund - Direct GrowthGold | Banking and PSU Fund | ₹12,122 Cr | +6.26% | +7.38% | 0.36% | 2024 |
| 5 | Bandhan Short Duration Fund - Direct Plan - GrowthGold | Short Duration Fund | ₹9,287 Cr | +6.65% | +7.96% | 0.36% | 2024 |
| 6 | BANDHAN Arbitrage Fund-Direct Plan- GrowthSilver | Arbitrage Fund | ₹8,011 Cr | +6.35% | +7.41% | 1.67% | 2024 |
| 7 | BANDHAN Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹6,583 Cr | +6.27% | +7.22% | 0.37% | 2024 |
| 8 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH | Ultra Short Duration Fund | ₹4,205 Cr | +6.52% | +7.20% | 0.30% | 2024 |
| 9 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,611 Cr | +18.49% | — | 0.77% | 2024 |
| 10 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹2,645 Cr | +24.18% | — | 0.85% | 2024 |
| 11 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthGold | Aggressive Hybrid Fund | ₹2,410 Cr | +11.67% | +16.05% | 0.88% | 2024 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,236 Cr | +7.47% | +11.24% | 1.06% | 2022 |
| 13 | BANDHAN Dynamic Bond Fund-Direct Plan-GrowthBronze | Dynamic Bond | ₹1,944 Cr | +8.56% | +8.18% | 0.79% | 2024 |
| 14 | Bandhan Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | ₹1,883 Cr | +9.45% | +8.64% | 0.56% | 2024 |
| 15 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,261 Cr | +6.49% | +7.76% | 0.66% | 2024 |
| 16 | BANDHAN Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | ₹1,123 Cr | +5.32% | +6.13% | 0.07% | 2019 |
| 17 | Bandhan Multi-Factor Fund - Direct Plan - Growth | Sectoral/Thematic | ₹687 Cr | +2.95% | — | 2.37% | 2025 |
| 18 | Bandhan Medium to Long Duration Fund - Direct Plan - GrowthSilver | Medium to Long Duration Fund | ₹425 Cr | +7.13% | +7.02% | 0.99% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹400 Cr | +5.36% | +7.71% | 0.66% | 2024 |
| 20 | Bandhan Healthcare Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | ₹319 Cr | — | — | 1.22% | 2025 |
| 21 | Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - GrowthGold | Index Funds | ₹299 Cr | +6.89% | — | 0.10% | 2025 |
| 22 | Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - GrowthGold | Gilt Fund with 10 year constant duration | ₹293 Cr | +6.51% | +8.36% | 0.26% | 2024 |
| 23 | BANDHAN Credit Risk Fund-Direct Plan-Growth | Credit Risk Fund | ₹227 Cr | +6.41% | +7.44% | 0.67% | 2024 |
| 24 | BANDHAN FLOATER FUND - DIRECT PLAN GROWTHGold | Floater Fund | ₹224 Cr | +7.22% | +8.06% | 0.10% | 2024 |
| 25 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹185 Cr | +4.94% | — | 0.96% | 2024 |
| 26 | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - DIRECT PLAN - GROWTHBronze | FoF Overseas | ₹143 Cr | +13.02% | +9.39% | 0.09% | 2023 |
| 27 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthSilver | Conservative Hybrid Fund | ₹92 Cr | +5.74% | +7.94% | 0.95% | 2024 |
| 28 | Bandhan Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹54 Cr | +6.19% | — | 0.28% | 2024 |
| 29 | Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Direct Plan-Growth | Index Funds | ₹0 Cr | +5.46% | — | 0.06% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.