Asif Rizwi
Asif Rizwi is named as a fund manager on 15 schemes holding ₹32,404 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (15 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹5,951 Cr | +5.76% | +7.61% | 0.33% | 2025 |
| 2 | HSBC Aggressive Hybrid Fund - Direct GrowthGold | Aggressive Hybrid Fund | ₹5,691 Cr | +8.91% | +14.94% | 0.95% | 2024 |
| 3 | HSBC Short Duration Fund - Direct GrowthSilver | Short Duration Fund | ₹4,185 Cr | +5.88% | +7.55% | 0.32% | 2024 |
| 4 | HSBC Banking and PSU Debt Fund - Direct GrowthGold | Banking and PSU Fund | ₹3,785 Cr | +5.79% | +7.26% | 0.28% | 2024 |
| 5 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,098 Cr | +17.69% | — | 1.10% | 2025 |
| 6 | HSBC Arbitrage Fund - Direct GrowthGold | Arbitrage Fund | ₹2,998 Cr | +6.50% | +7.32% | 1.47% | 2025 |
| 7 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - Growth | Index Funds | ₹1,768 Cr | +5.73% | +7.60% | 0.19% | 2025 |
| 8 | HSBC Balanced Advantage Fund - Direct GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,527 Cr | +4.21% | +10.64% | 1.16% | 2025 |
| 9 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,326 Cr | +10.96% | +14.06% | 1.59% | 2025 |
| 10 | HSBC Low Duration Fund - Direct GrowthGold | Low Duration Fund | ₹994 Cr | +6.49% | +7.97% | 0.40% | 2024 |
| 11 | HSBC Income Plus Arbitrage Active FOF - Growth Direct | FoF Domestic | ₹537 Cr | +5.66% | +7.62% | 0.15% | 2025 |
| 12 | HSBC CRISIL IBX Gilt June 2027 Index Fund - Direct - Growth | Index Funds | ₹182 Cr | +5.68% | +7.44% | 0.15% | 2025 |
| 13 | HSBC Gilt Fund - Direct GrowthBronze | Gilt Fund | ₹160 Cr | +4.01% | +6.64% | 0.50% | 2024 |
| 14 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹154 Cr | +4.63% | +10.08% | 1.20% | 2025 |
| 15 | HSBC Medium to Long Duration Fund - Direct GrowthBronze | Medium to Long Duration Fund | ₹49 Cr | +4.60% | +7.01% | 0.64% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.