Abhishek Bisen
Abhishek Bisen is named as a fund manager on 63 schemes holding ₹1.61 Lakh Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (63 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹29,274 Cr | +11.19% | +19.60% | 0.72% | 2021 |
| 2 | Kotak Balanced Advantage Fund - Direct Plan -Growth OptionGold | Dynamic Asset Allocation or Balanced Advantage | ₹17,429 Cr | +6.22% | +11.04% | 0.83% | 2018 |
| 3 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionPlatinum | Multi Asset Allocation | ₹14,770 Cr | +23.76% | — | 0.62% | 2023 |
| 4 | Kotak Bond Short Term Plan-(Growth) - DirectPlatinum | Short Duration Fund | ₹14,292 Cr | +6.01% | +7.70% | 0.39% | 2022 |
| 5 | Kotak Equity Savings Fund - Direct - GrowthPlatinum | Equity Savings | ₹10,409 Cr | +7.56% | +11.08% | 1.07% | 2014 |
| 6 | Kotak Aggressive Hybrid Fund - Direct Plan -GrowthGold | Aggressive Hybrid Fund | ₹9,205 Cr | +7.67% | +14.77% | 0.61% | 2014 |
| 7 | Kotak Income Plus Arbitrage Omni FOF-Direct Plan-GrowthBronze | FoF Domestic | ₹7,902 Cr | +6.22% | +7.81% | 0.07% | 2022 |
| 8 | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Direct Plan-GrowthPlatinum | Index Funds | ₹6,575 Cr | +6.09% | +7.52% | 0.20% | 2022 |
| 9 | Kotak Gold Fund Growth - DirectGold | FoF Domestic | ₹6,532 Cr | +50.45% | +35.62% | 0.14% | 2012 |
| 10 | Kotak US Specific Equity Passive FOF- Direct Plan - GrowthGold | FoF Overseas | ₹4,290 Cr | +37.32% | +32.42% | 0.34% | 2021 |
| 11 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹3,411 Cr | +9.97% | +17.99% | 0.79% | 2022 |
| 12 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Direct Plan- GrowthGold | Index Funds | ₹3,275 Cr | +4.99% | +7.81% | 0.20% | 2022 |
| 13 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | ₹2,951 Cr | +23.53% | +21.60% | 0.75% | 2022 |
| 14 | Kotak Debt Hybrid - Growth - DirectGold | Conservative Hybrid Fund | ₹2,860 Cr | +5.15% | +9.64% | 0.61% | 2012 |
| 15 | Kotak Multi Asset Omni FOF - Direct Growth - DirectBronze | FoF Domestic | ₹2,567 Cr | +13.69% | +16.79% | 0.42% | 2021 |
| 16 | Kotak Dynamic Bond Fund - Growth - DirectPlatinum | Dynamic Bond | ₹2,366 Cr | +7.89% | +8.32% | 0.61% | 2022 |
| 17 | Kotak MNC Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,237 Cr | +29.14% | — | 0.87% | 2024 |
| 18 | Kotak Gilt-Investment Provident Fund and Trust-Growth - Direct | Gilt Fund | ₹2,207 Cr | +4.69% | +6.52% | 0.40% | 2012 |
| 19 | Kotak Consumption Fund - Direct plan - Growth OptionSilver | Sectoral/Thematic | ₹1,759 Cr | +6.85% | — | 0.88% | 2023 |
| 20 | Kotak Active Momentum Fund - Direct Plan - Growth optionSilver | Sectoral/Thematic | ₹1,625 Cr | +12.85% | — | 1.33% | 2025 |
| 21 | Kotak Banking & Financial Services Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹1,556 Cr | +9.26% | +14.91% | 0.82% | 2023 |
| 22 | Kotak Special Opportunities Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | ₹1,479 Cr | +23.82% | — | 0.99% | 2024 |
| 23 | Kotak Nifty 50 Index Fund - Direct Plan-Growth | Index Funds | ₹1,172 Cr | -0.10% | +8.81% | 0.13% | 2021 |
| 24 | Kotak Gold Silver Passive FOF - Direct Plan - Growth | FoF Domestic | ₹1,021 Cr | — | — | 0.19% | 2025 |
| 25 | Kotak Silver ETF Fund of Fund - Direct Plan - Growth OptionBronze | FoF Domestic | ₹914 Cr | +99.05% | +46.68% | 0.28% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.