Venkatesh Sanjeevi
Venkatesh Sanjeevi is named as a fund manager on 8 schemes holding ₹29,201 Cr in assets at Franklin Templeton Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Franklin Templeton Mutual Fund (8 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Franklin India Focused Equity Fund - Direct - Growth | Focused Fund | ₹11,510 Cr | -3.44% | +10.61% | 1.17% | 2024 |
| 2 | Franklin India Large Cap Fund- Direct - Growth | Large Cap Fund | ₹7,488 Cr | +2.75% | +11.86% | 1.43% | 2021 |
| 3 | Franklin India Large & Mid Cap Fund - Direct - Growth | Large & Mid Cap Fund | ₹3,576 Cr | +3.99% | +13.88% | 1.58% | 2021 |
| 4 | Franklin India Balanced Advantage Fund- Growth- DirectGold | Dynamic Asset Allocation or Balanced Advantage | ₹2,834 Cr | +3.65% | +11.40% | 0.76% | 2024 |
| 5 | Franklin India Technology Fund - Direct - Growth | Sectoral/Thematic | ₹1,754 Cr | -1.75% | +12.16% | 1.17% | 2024 |
| 6 | Franklin India Dynamic Asset Allocation Active Fund Of Funds - Direct - Growth | FoF Domestic | ₹1,246 Cr | +3.67% | +11.12% | 0.97% | 2024 |
| 7 | Franklin India Equity Savings Fund- Growth Direct | Equity Savings | ₹595 Cr | +4.95% | +7.87% | 0.82% | 2024 |
| 8 | Franklin India Conservative Hybrid Fund - Direct - GROWTHSilver | Conservative Hybrid Fund | ₹197 Cr | +3.35% | +8.48% | 0.80% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.