Sonam Udasi
Sonam Udasi is named as a fund manager on 5 schemes holding ₹15,911 Cr in assets at Tata Mutual Fund, with the earliest recorded start in 2016.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Tata Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Value Fund -Direct Plan Growth OptionSilver | Value Fund | ₹8,492 Cr | +5.17% | +14.71% | 1.09% | 2016 |
| 2 | Tata India Consumer Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,815 Cr | +10.80% | +17.08% | 0.92% | 2016 |
| 3 | Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth OptionGold | Retirement Fund | ₹2,218 Cr | +9.74% | +14.24% | 0.83% | 2016 |
| 4 | Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth OptionGold | Retirement Fund | ₹2,217 Cr | +10.17% | +15.21% | 0.82% | 2016 |
| 5 | Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth OptionBronze | Retirement Fund | ₹169 Cr | +6.35% | +8.80% | 1.05% | 2016 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.