Sankalp Baid
Sankalp Baid is named as a fund manager on 8 schemes holding ₹4,033 Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (8 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option - Direct PlanSilver | Index Funds | ₹940 Cr | +5.62% | +7.19% | 0.20% | 2025 |
| 2 | HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option - Direct PlanBronze | Index Funds | ₹864 Cr | +6.12% | +8.22% | 0.20% | 2025 |
| 3 | HDFC Nifty G-Sec July 2031 Index Fund - Growth Option - Direct PlanSilver | Index Funds | ₹638 Cr | +6.32% | +8.22% | 0.16% | 2025 |
| 4 | HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option - Direct PlanSilver | Index Funds | ₹629 Cr | +6.08% | +8.22% | 0.19% | 2025 |
| 5 | HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option - Direct PlanSilver | Index Funds | ₹577 Cr | +5.67% | +7.43% | 0.20% | 2025 |
| 6 | HDFC Nifty SDL Oct 2026 Index Fund - Growth Option - Direct PlanGold | Index Funds | ₹180 Cr | +5.69% | +7.22% | 0.20% | 2025 |
| 7 | HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option - Direct PlanBronze | Index Funds | ₹157 Cr | +5.83% | +7.86% | 0.21% | 2025 |
| 8 | HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option - Direct PlanBronze | Index Funds | ₹49 Cr | +5.83% | +7.46% | 0.21% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.