Sandeep Manam
Sandeep Manam is named as a fund manager on 19 schemes holding ₹1.00 Lakh Cr in assets at Franklin Templeton Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Franklin Templeton Mutual Fund (19 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Franklin India Flexi Cap Fund - Direct - Growth | Flexi Cap Fund | ₹19,509 Cr | +1.47% | +13.73% | 0.99% | 2021 |
| 2 | Franklin India Small Cap Fund - Direct - Growth | Small Cap Fund | ₹14,467 Cr | +10.03% | +15.80% | 1.06% | 2021 |
| 3 | Franklin India Mid Cap Fund - Direct - Growth | Mid Cap Fund | ₹12,871 Cr | +7.71% | +18.75% | 1.12% | 2021 |
| 4 | Franklin India Focused Equity Fund - Direct - Growth | Focused Fund | ₹11,510 Cr | -3.44% | +10.61% | 1.17% | 2021 |
| 5 | Franklin India Opportunities Fund - Direct - GrowthGold | Sectoral/Thematic | ₹9,344 Cr | +8.48% | +23.26% | 0.92% | 2021 |
| 6 | Franklin India Large Cap Fund- Direct - Growth | Large Cap Fund | ₹7,488 Cr | +2.75% | +11.86% | 1.43% | 2021 |
| 7 | Franklin India Multi Cap Fund - Direct - GrowthBronze | Multi Cap Fund | ₹5,096 Cr | +12.13% | — | 0.96% | 2024 |
| 8 | Franklin India Large & Mid Cap Fund - Direct - Growth | Large & Mid Cap Fund | ₹3,576 Cr | +3.99% | +13.88% | 1.58% | 2021 |
| 9 | Franklin Build India Fund - Direct - Growth | Sectoral/Thematic | ₹3,199 Cr | +4.41% | +20.03% | 1.13% | 2021 |
| 10 | Franklin India Multi Asset Allocation Fund- Direct-GrowthSilver | Multi Asset Allocation | ₹2,890 Cr | +13.93% | — | 0.41% | 2025 |
| 11 | Franklin India Balanced Advantage Fund- Growth- DirectGold | Dynamic Asset Allocation or Balanced Advantage | ₹2,834 Cr | +3.65% | +11.40% | 0.76% | 2022 |
| 12 | Franklin India Aggressive Hybrid Fund - Direct - GrowthBronze | Aggressive Hybrid Fund | ₹2,364 Cr | +2.18% | +11.79% | 1.09% | 2021 |
| 13 | Franklin India Technology Fund - Direct - Growth | Sectoral/Thematic | ₹1,754 Cr | -1.75% | +12.16% | 1.17% | 2021 |
| 14 | Franklin Asian Equity Fund - Direct - GrowthGold | Sectoral/Thematic | ₹954 Cr | +43.46% | +22.99% | 1.61% | 2021 |
| 15 | Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND- Direct - Growth | Index Funds | ₹733 Cr | -0.20% | +8.88% | 0.30% | 2021 |
| 16 | Franklin India Equity Savings Fund- Growth Direct | Equity Savings | ₹595 Cr | +4.95% | +7.87% | 0.82% | 2021 |
| 17 | Franklin India Banking & PSU Debt Fund - Direct - GrowthPlatinum | Banking and PSU Fund | ₹585 Cr | +6.60% | +7.62% | 0.23% | 2021 |
| 18 | Franklin India Floating Rate Fund - Direct - GrowthSilver | Floater Fund | ₹290 Cr | +6.57% | +8.25% | 0.38% | 2021 |
| 19 | Franklin India Conservative Hybrid Fund - Direct - GROWTHSilver | Conservative Hybrid Fund | ₹197 Cr | +3.35% | +8.48% | 0.80% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.