Sailesh Jain
Sailesh Jain is named as a fund manager on 6 schemes holding ₹46,305 Cr in assets at Tata Mutual Fund, with the earliest recorded start in 2018.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Tata Mutual Fund (6 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Arbitrage Fund-Direct Plan-GrowthSilver | Arbitrage Fund | ₹24,725 Cr | +6.62% | +7.57% | 1.70% | 2018 |
| 2 | Tata Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹8,780 Cr | +6.19% | +10.13% | 0.66% | 2019 |
| 3 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthBronze | Multi Asset Allocation | ₹5,234 Cr | +11.41% | +14.91% | 0.63% | 2020 |
| 4 | Tata ELSS Fund-Growth-Direct PlanGold | ELSS | ₹4,664 Cr | +11.70% | +14.75% | 0.89% | 2021 |
| 5 | Tata Business Cycle Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹2,634 Cr | +5.06% | +14.41% | 0.89% | 2021 |
| 6 | Tata Income Plus Arbitrage Active FOF - Direct Plan Growth Option | FoF Domestic | ₹269 Cr | +5.99% | — | 0.10% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.