Dhrumil Shah
Dhrumil Shah is named as a fund manager on 5 schemes holding ₹21,023 Cr in assets at Nippon India Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Nippon India Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth OptionBronze | Flexi Cap Fund | ₹9,710 Cr | +5.18% | +12.85% | 0.65% | 2021 |
| 2 | Nippon India Value Fund - Direct Plan Growth PlanBronze | Value Fund | ₹9,098 Cr | +3.82% | +16.47% | 1.27% | 2022 |
| 3 | Nippon India Conservative Hybrid Fund - Direct Plan Growth Plan - Growth OptionGold | Conservative Hybrid Fund | ₹977 Cr | +8.23% | +9.08% | 0.99% | 2021 |
| 4 | Nippon India Equity Savings Fund- Direct Plan- Growth Plan-Growth Option | Equity Savings | ₹800 Cr | +4.45% | +7.59% | 0.92% | 2026 |
| 5 | Nippon India MNC Fund- Direct Plan- Growth OptionSilver | Sectoral/Thematic | ₹439 Cr | +13.60% | — | 1.32% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.