Deepak Gupta
Deepak Gupta is named as a fund manager on 13 schemes holding ₹41,204 Cr in assets across 2 fund houses, with the earliest recorded start in 2021.
This name appears at more than one fund house (JM Financial Mutual Fund, Invesco Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
JM Financial Mutual Fund (9 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | JM Flexicap Fund (Direct) - Growth OptionGold | Flexi Cap Fund | ₹5,185 Cr | +7.77% | +17.28% | 1.07% | 2025 |
| 2 | JM Midcap Fund (Direct) - GrowthGold | Mid Cap Fund | ₹1,295 Cr | +15.05% | +21.69% | 0.98% | 2025 |
| 3 | JM Small Cap Fund (Direct) - Growth OptionBronze | Small Cap Fund | ₹868 Cr | +22.11% | — | 0.96% | 2025 |
| 4 | JM Value Fund (Direct) - Growth OptionBronze | Value Fund | ₹807 Cr | +4.01% | +14.87% | 1.58% | 2025 |
| 5 | JM Aggressive Hybrid Fund (Direct) - Growth OptionSilver | Aggressive Hybrid Fund | ₹704 Cr | +5.55% | +15.21% | 2.68% | 2025 |
| 6 | JM Large & Mid Cap Fund (Direct) - Growth OptionBronze | Large & Mid Cap Fund | ₹447 Cr | +10.07% | — | 1.04% | 2025 |
| 7 | JM Large Cap Fund (Direct) - Growth OptionPlatinum | Large Cap Fund | ₹402 Cr | +5.81% | +13.26% | 1.18% | 2025 |
| 8 | JM Focused Fund (Direct) - Growth OptionSilver | Focused Fund | ₹289 Cr | +10.96% | +15.28% | 1.32% | 2025 |
| 9 | JM Multi Asset Allocation Fund (Direct) - Growth Option | Multi Asset Allocation | ₹146 Cr | — | — | 2.72% | 2026 |
Invesco Mutual Fund (4 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Arbitrage Fund - Direct Plan - Growth OptionPlatinum | Arbitrage Fund | ₹29,629 Cr | +6.68% | +7.55% | 2.31% | 2021 |
| 2 | Invesco India Balanced Advantage Fund - Direct Plan - Growth | Dynamic Asset Allocation or Balanced Advantage | ₹952 Cr | +0.44% | +10.38% | 1.14% | 2026 |
| 3 | Invesco India Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹292 Cr | +1.42% | +9.24% | 1.49% | 2023 |
| 4 | Invesco India Income Plus Arbitrage Active Fund of Fund - Direct Plan - Growth | FoF Domestic | ₹189 Cr | +6.12% | — | 0.04% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.