Chirag Mehta
Chirag Mehta is named as a fund manager on 5 schemes holding ₹1,123 Cr in assets at Quantum Mutual Fund, with the earliest recorded start in 2011.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Quantum Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Quantum Gold ETF FOF - Direct Plan Growth OptionPlatinum | FoF Domestic | ₹517 Cr | +50.93% | +35.85% | 0.06% | 2011 |
| 2 | QUANTUM SMALL CAP FUND - DIRECT PLAN GROWTH OPTIONBronze | Small Cap Fund | ₹254 Cr | +13.16% | — | 0.85% | 2023 |
| 3 | Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option | FoF Domestic | ₹134 Cr | +4.69% | +13.36% | 0.42% | 2013 |
| 4 | Quantum Ethical Fund - Direct Plan Growth OptionBronze | Sectoral/Thematic | ₹122 Cr | +6.22% | — | 0.87% | 2024 |
| 5 | QUANTUM ESG BEST IN CLASS STRATEGY FUND - DIRECT PLAN - GROWTH OPTION | Sectoral/Thematic | ₹96 Cr | +1.51% | +10.57% | 0.83% | 2019 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.