Amit Garg
Amit Garg is named as a fund manager on 8 schemes holding ₹5,918 Cr in assets at Mahindra Manulife Mutual Fund, with the earliest recorded start in 2020.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Mahindra Manulife Mutual Fund (8 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mahindra Manulife Aggressive Hybrid Fund - Direct Plan -GrowthSilver | Aggressive Hybrid Fund | ₹2,634 Cr | +3.18% | +13.96% | 0.91% | 2024 |
| 2 | Mahindra Manulife Liquid Fund - Direct Plan -GrowthGold | Liquid Fund | ₹1,280 Cr | +6.46% | +7.01% | 0.15% | 2020 |
| 3 | Mahindra Manulife Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹917 Cr | +7.63% | +12.66% | 0.85% | 2025 |
| 4 | Mahindra Manulife Low Duration Fund - Direct Plan -GrowthGold | Low Duration Fund | ₹541 Cr | +6.61% | +7.56% | 0.35% | 2025 |
| 5 | Mahindra Manulife Overnight Fund - Direct Plan -GrowthSilver | Overnight Fund | ₹281 Cr | +5.30% | +6.13% | 0.10% | 2020 |
| 6 | Mahindra Manulife Ultra Short Duration Fund - Direct Plan -GrowthGold | Ultra Short Duration Fund | ₹205 Cr | +6.65% | +7.34% | 0.31% | 2020 |
| 7 | Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - Growth | FoF Overseas | ₹42 Cr | +13.21% | +10.56% | 0.52% | 2021 |
| 8 | Mahindra Manulife Income Plus Arbitrage Active FOF - Direct - GrowthBronze | FoF Domestic | ₹17 Cr | — | — | 0.22% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.