Stocks under ₹500 are NSE and BSE shares trading below ₹500 per share. This list ranks the largest companies whose share price is under ₹500 by market cap, alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹423.7 | ₹4.21L Cr |
| 2 | ADANIPOWER | Adani Power Ltd | Utilities | ₹212.63 | ₹4.10L Cr |
| 3 | ITC | ITC Ltd | Consumer Defensive | ₹266 | ₹3.33L Cr |
| 4 | NTPC | NTPC Limited | Utilities | ₹330.05 | ₹3.20L Cr |
| 5 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹328 | ₹3.02L Cr |
| 6 | BEL | Bharat Electronics Ltd | Industrials | ₹411.9 | ₹3.01L Cr |
| 7 | ONGC | Oil & Natural Gas Corporation Limited | Energy | ₹232.25 | ₹2.92L Cr |
| 8 | LICI | Life Insurance Corporation of India | Financial Services | ₹422 | ₹2.67L Cr |
| 9 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | ₹266.05 | ₹2.47L Cr |
| 10 | COALINDIA | Coal India Ltd | Energy | ₹401 | ₹2.47L Cr |
| 11 | TATASTEEL | Tata Steel Limited | Basic Materials | ₹186.5 | ₹2.33L Cr |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | ₹137.1 | ₹1.94L Cr |
| 13 | WIPRO | Wipro Ltd | Technology | ₹180.95 | ₹1.79L Cr |
| 14 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | ₹456.15 | ₹1.78L Cr |
| 15 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹165.6 | ₹1.74L Cr |
| 16 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹466.3 | ₹1.72L Cr |
| 17 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.68 | ₹1.59L Cr |
| 18 | TATACAP | Tata Capital Ltd | Financial Services | ₹375.7 | ₹1.58L Cr |
| 19 | JIOFIN | Jio Financial Services Ltd | Financial Services | ₹238.4 | ₹1.57L Cr |
| 20 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹430.85 | ₹1.50L Cr |
| 21 | UNIONBANK | Union Bank of India | Financial Services | ₹186 | ₹1.42L Cr |
| 22 | VBL | Varun Beverages Ltd | Consumer Defensive | ₹414 | ₹1.40L Cr |
| 23 | BPCL | Bharat Petroleum Corporation Ltd | Energy | ₹319.25 | ₹1.36L Cr |
| 24 | PNB | Punjab National Bank | Financial Services | ₹115.4 | ₹1.33L Cr |
| 25 | BANKBARODA | Bank of Baroda | Financial Services | ₹241.9 | ₹1.25L Cr |
| 26 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹191.46 | ₹1.19L Cr |
| 27 | TMPV | Tata Motors Passenger Vehicles Limited | Consumer Cyclical | ₹319.4 | ₹1.18L Cr |
| 28 | CANBK | Canara Bank | Financial Services | ₹128.35 | ₹1.16L Cr |
| 29 | PFC | Power Finance Corporation Ltd | Financial Services | ₹352 | ₹1.16L Cr |
| 30 | GAIL | GAIL (India) Limited | Utilities | ₹171.1 | ₹1.12L Cr |
| 31 | VEDL | Vedanta Limited | Basic Materials | ₹287.95 | ₹1.12L Cr |
| 32 | TATAPOWER | Tata Power Company Ltd | Utilities | ₹351.85 | ₹1.12L Cr |
| 33 | ABCAPITAL | Aditya Birla Capital Ltd | Financial Services | ₹405.55 | ₹1.11L Cr |
| 34 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹83.9 | ₹1.10L Cr |
| 35 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹98.31 | ₹1.04L Cr |
| 36 | ASHOKLEY | Ashok Leyland Ltd | Industrials | ₹175.77 | ₹1.03L Cr |
| 37 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | ₹412.05 | ₹1.02L Cr |
| 38 | INDUSTOWER | Indus Towers Limited | Communication Services | ₹380 | ₹1.00L Cr |
| 39 | IDBI | IDBI Bank Limited | Financial Services | ₹92.66 | ₹99.63K Cr |
| 40 | MEESHO | Meesho Ltd | Consumer Cyclical | ₹208.63 | ₹96.49K Cr |
| 41 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | ₹335.65 | ₹96.17K Cr |
| 42 | FEDERALBNK | Federal Bank Ltd | Financial Services | ₹344.25 | ₹85.02K Cr |
| 43 | RECLTD | Rec Limited | Financial Services | ₹316.8 | ₹83.42K Cr |
| 44 | SAIL | Steel Authority of India Ltd | Basic Materials | ₹200 | ₹82.61K Cr |
| 45 | JSWINFRA | JSW Infrastructure Ltd | Industrials | ₹342.95 | ₹79.40K Cr |
| 46 | LTF | L&T Finance Limited | Financial Services | ₹314.3 | ₹78.75K Cr |
| 47 | OIL | Oil India Ltd | Energy | ₹482.85 | ₹78.54K Cr |
| 48 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | ₹364 | ₹77.45K Cr |
| 49 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹90.82 | ₹76.53K Cr |
| 50 | NMDC | NMDC Ltd | Basic Materials | ₹86.76 | ₹76.28K Cr |
Showing top stocks under ₹500 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹500 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…