Stocks under ₹50 are low-priced NSE and BSE shares trading below ₹50 per share. This list ranks the largest companies whose share price is under ₹50 by market cap, helping you discover affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.68 | ₹1.59L Cr |
| 2 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.1 | ₹69.37K Cr |
| 3 | SUZLON | Suzlon Energy Ltd | Industrials | ₹46.79 | ₹64.32K Cr |
| 4 | IOB | Indian Overseas Bank | Financial Services | ₹32.81 | ₹63.18K Cr |
| 5 | UCOBANK | UCO Bank | Financial Services | ₹25.48 | ₹31.95K Cr |
| 6 | CENTRALBK | Central Bank of India | Financial Services | ₹30.54 | ₹27.64K Cr |
| 7 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹37.74 | ₹25.03K Cr |
| 8 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹19.07 | ₹23.03K Cr |
| 9 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹46.34 | ₹21.69K Cr |
| 10 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.98 | ₹17.22K Cr |
| 11 | PSB | Punjab & Sind Bank | Financial Services | ₹23.14 | ₹16.42K Cr |
| 12 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹34.02 | ₹15.84K Cr |
| 13 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹40.32 | ₹15.74K Cr |
| 14 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹38.59 | ₹15.07K Cr |
| 15 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹49.02 | ₹14.37K Cr |
| 16 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹36.64 | ₹14.30K Cr |
| 17 | TRIDENT | Trident Limited | Consumer Cyclical | ₹24.32 | ₹12.39K Cr |
| 18 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹45.37 | ₹11.88K Cr |
| 19 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹16.82 | ₹11.53K Cr |
| 20 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹45.55 | ₹10.70K Cr |
| 21 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹10.94 | ₹10.66K Cr |
| 22 | RPOWER | Reliance Power Ltd | Utilities | ₹22.45 | ₹9.28K Cr |
| 23 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹38.84 | ₹7.59K Cr |
| 24 | HCC | Hindustan Construction Company Ltd | Industrials | ₹24.64 | ₹6.45K Cr |
| 25 | IBULLSLTD | Yaari Digital Integrated Services Limited | Real Estate | ₹26.31 | ₹5.90K Cr |
| 26 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹15.27 | ₹5.30K Cr |
| 27 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹21.67 | ₹5.18K Cr |
| 28 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹24.14 | ₹5.14K Cr |
| 29 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹9.24 | ₹4.59K Cr |
| 30 | NETWORK18 | Network18 Media & Investments Limited | Communication Services | ₹28.8 | ₹4.44K Cr |
| 31 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹7.95 | ₹4.27K Cr |
| 32 | RTNINDIA | RattanIndia Enterprises Limited | Consumer Cyclical | ₹30.24 | ₹4.18K Cr |
| 33 | SINDHUTRAD | Sindhu Trade Links Ltd | Industrials | ₹24.99 | ₹3.85K Cr |
| 34 | JINDWORLD | Jindal Worldwide Ltd | Consumer Cyclical | ₹37.86 | ₹3.80K Cr |
| 35 | PATELENG | Patel Engineering Ltd-$ | Industrials | ₹28.34 | ₹2.71K Cr |
| 36 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹14.68 | ₹2.61K Cr |
| 37 | FISCHER | Fischer Medical Ventures Ltd | Healthcare | ₹35.44 | ₹2.42K Cr |
| 38 | ESAFSFB | ESAF Small Finance Bank Ltd | Financial Services | ₹44.71 | ₹2.31K Cr |
| 39 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹6.12 | ₹2.23K Cr |
| 40 | MSPL | MSP Steel & Power Ltd | Basic Materials | ₹36.39 | ₹2.06K Cr |
| 41 | JISLJALEQS | Jain Irrigation Systems Ltd | Industrials | ₹28.7 | ₹2.05K Cr |
| 42 | SBC | SBC Exports Ltd | Industrials | ₹41.93 | ₹2.00K Cr |
| 43 | SHUKRAPHAR | Shukra Pharmaceuticals Ltd | Healthcare | ₹44.28 | ₹1.94K Cr |
| 44 | GRANDOAK | Grand Oak Canyons Distillery Ltd | Financial Services | ₹36.69 | ₹1.90K Cr |
| 45 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹16.64 | ₹1.89K Cr |
| 46 | SCILAL | Shipping Corporation of India Land and Assets Ltd | Real Estate | ₹40.38 | ₹1.88K Cr |
| 47 | HATHWAY | Hathway Cable & Datacom Ltd | Communication Services | ₹10.57 | ₹1.87K Cr |
| 48 | BLUECLOUDS | Blue Cloud Softech Solutions Ltd | Technology | ₹20.19 | ₹1.86K Cr |
| 49 | SYNCOMF | Syncom Formulations India Ltd-$ | Healthcare | ₹19.46 | ₹1.83K Cr |
| 50 | BCG | Brightcom Group Limited | Communication Services | ₹9.05 | ₹1.83K Cr |
Showing top stocks under ₹50 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹50 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…