Stocks under ₹100 are low-priced NSE and BSE shares trading below ₹100 per share. This list ranks the largest companies whose share price is under ₹100 by market cap, making it easy to explore affordable Indian stocks alongside their sector and price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.68 | ₹1.59L Cr |
| 2 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | ₹83.9 | ₹1.10L Cr |
| 3 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹98.31 | ₹1.04L Cr |
| 4 | IDBI | IDBI Bank Limited | Financial Services | ₹92.66 | ₹99.63K Cr |
| 5 | NTPCGREEN | NTPC Green Energy Ltd | Utilities | ₹90.82 | ₹76.53K Cr |
| 6 | NMDC | NMDC Ltd | Basic Materials | ₹86.76 | ₹76.28K Cr |
| 7 | NHPC | NHPC Ltd | Utilities | ₹74.82 | ₹75.16K Cr |
| 8 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | ₹83.12 | ₹71.66K Cr |
| 9 | BAJAJHFL | Bajaj Housing Finance Ltd | Financial Services | ₹85 | ₹70.79K Cr |
| 10 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.1 | ₹69.37K Cr |
| 11 | MAHABANK | Bank of Maharashtra | Financial Services | ₹83.8 | ₹64.46K Cr |
| 12 | SUZLON | Suzlon Energy Ltd | Industrials | ₹46.79 | ₹64.32K Cr |
| 13 | IOB | Indian Overseas Bank | Financial Services | ₹32.81 | ₹63.18K Cr |
| 14 | UCOBANK | UCO Bank | Financial Services | ₹25.48 | ₹31.95K Cr |
| 15 | CENTRALBK | Central Bank of India | Financial Services | ₹30.54 | ₹27.64K Cr |
| 16 | SJVN | SJVN Ltd | Utilities | ₹64.88 | ₹25.50K Cr |
| 17 | MSUMI | Motherson Sumi Wiring India Ltd | Consumer Cyclical | ₹37.74 | ₹25.03K Cr |
| 18 | IFCI | IFCI Limited | Financial Services | ₹89.96 | ₹24.24K Cr |
| 19 | NBCC | NBCC (INDIA) LIMITED | Industrials | ₹87.5 | ₹23.63K Cr |
| 20 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹19.07 | ₹23.03K Cr |
| 21 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹46.34 | ₹21.69K Cr |
| 22 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.98 | ₹17.22K Cr |
| 23 | HORIZONIND | Horizon Industrial Parks Ltd | Real Estate | ₹58.05 | ₹16.74K Cr |
| 24 | PSB | Punjab & Sind Bank | Financial Services | ₹23.14 | ₹16.42K Cr |
| 25 | BHARATCOAL | Bharat Coking Coal Ltd | Basic Materials | ₹34.02 | ₹15.84K Cr |
| 26 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹40.32 | ₹15.74K Cr |
| 27 | NIVABUPA | Niva Bupa Health Insurance Company Ltd | Financial Services | ₹81.8 | ₹15.13K Cr |
| 28 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹38.59 | ₹15.07K Cr |
| 29 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹49.02 | ₹14.37K Cr |
| 30 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹36.64 | ₹14.30K Cr |
| 31 | LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | Industrials | ₹86.74 | ₹13.41K Cr |
| 32 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd | Financial Services | ₹67.85 | ₹13.22K Cr |
| 33 | INOXWIND | Inox Wind Ltd | Industrials | ₹71.79 | ₹12.41K Cr |
| 34 | TRIDENT | Trident Limited | Consumer Cyclical | ₹24.32 | ₹12.39K Cr |
| 35 | SOUTHBANK | South Indian Bank Ltd | Financial Services | ₹45.37 | ₹11.88K Cr |
| 36 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹16.82 | ₹11.53K Cr |
| 37 | TEMBO | Tembo Global Industries Limited | Industrials | ₹58.2 | ₹11.03K Cr |
| 38 | LLOYDSENT | Lloyds Enterprises Ltd | Basic Materials | ₹73.53 | ₹10.98K Cr |
| 39 | SBFC | SBFC Finance Ltd | Financial Services | ₹98.75 | ₹10.94K Cr |
| 40 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹45.55 | ₹10.70K Cr |
| 41 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹10.94 | ₹10.66K Cr |
| 42 | ABLBL | Aditya Birla Lifestyle Brands Ltd | Consumer Cyclical | ₹84.6 | ₹10.28K Cr |
| 43 | JAYNECOIND | Jayaswal Neco Industries Limited | Basic Materials | ₹99.1 | ₹9.62K Cr |
| 44 | MMTC | MMTC Ltd | Industrials | ₹63.07 | ₹9.46K Cr |
| 45 | RPOWER | Reliance Power Ltd | Utilities | ₹22.45 | ₹9.28K Cr |
| 46 | PGINVIT | POWERGRID INFRA. INVITS | — | ₹95.96 | ₹9.10K Cr |
| 47 | EMBDL | Equinox India Developments Limited | Real Estate | ₹62.78 | ₹8.73K Cr |
| 48 | EQUITASBNK | Equitas Small Finance Bank Ltd | Financial Services | ₹73.9 | ₹8.45K Cr |
| 49 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹38.84 | ₹7.59K Cr |
| 50 | HMT | HMT Ltd | Industrials | ₹61.82 | ₹7.44K Cr |
Showing top stocks under ₹100 ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Under ₹100 on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…