Penny stocks in India are very low-priced shares, shown here as NSE & BSE stocks trading under ₹20. They can be volatile and high-risk, so this list ranks the largest penny stocks by market cap to help you focus on the more substantial names alongside their share price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.68 | ₹1.59L Cr |
| 2 | IRB | IRB Infrastructure Developers Ltd | Industrials | ₹19.07 | ₹23.03K Cr |
| 3 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹16.82 | ₹11.53K Cr |
| 4 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹10.94 | ₹10.66K Cr |
| 5 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹15.27 | ₹5.30K Cr |
| 6 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹9.24 | ₹4.59K Cr |
| 7 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹7.95 | ₹4.27K Cr |
| 8 | UTKARSHBNK | Utkarsh Small Finance Bank Ltd | Financial Services | ₹14.68 | ₹2.61K Cr |
| 9 | EASEMYTRIP | Easy Trip Planners Ltd | Consumer Cyclical | ₹6.12 | ₹2.23K Cr |
| 10 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹16.64 | ₹1.89K Cr |
| 11 | HATHWAY | Hathway Cable & Datacom Ltd | Communication Services | ₹10.57 | ₹1.87K Cr |
| 12 | SYNCOMF | Syncom Formulations India Ltd-$ | Healthcare | ₹19.46 | ₹1.83K Cr |
| 13 | BCG | Brightcom Group Limited | Communication Services | ₹9.05 | ₹1.83K Cr |
| 14 | ALLCARGO | Allcargo Logistics Limited | Industrials | ₹12.19 | ₹1.83K Cr |
| 15 | ELITECON | Elitecon International Ltd | Consumer Defensive | ₹11.2 | ₹1.79K Cr |
| 16 | MMWL | Media Matrix Worldwide Ltd | Communication Services | ₹14.81 | ₹1.68K Cr |
| 17 | GTLINFRA | GTL Infrastructure Ltd | Technology | ₹1.2 | ₹1.54K Cr |
| 18 | AGL | Allcargo Global Ltd | Industrials | ₹14.03 | ₹1.38K Cr |
| 19 | STEELXIND | Steel Exchange India Ltd | Basic Materials | ₹10.65 | ₹1.36K Cr |
| 20 | JYOTISTRUC | Jyoti Structures Ltd | Industrials | ₹10.14 | ₹1.21K Cr |
| 21 | GREENPOWER | Orient Green Power Company Ltd | Utilities | ₹9.39 | ₹1.10K Cr |
| 22 | SEPC | SEPC Limited | Industrials | ₹5.56 | ₹1.05K Cr |
| 23 | SALASAR | Salasar Techno Engineering Ltd | Basic Materials | ₹5.92 | ₹1.03K Cr |
| 24 | UNITECH | Unitech Ltd | Real Estate | ₹3.9 | ₹1.02K Cr |
| 25 | SUBEXLTD | Subex Ltd | Technology | ₹18.13 | ₹1.01K Cr |
| 26 | SUMEETINDS | Sumeet Industries Ltd-$ | Consumer Cyclical | ₹12.68 | ₹881 Cr |
| 27 | SADHNANIQ | Sadhana Nitro Chem Ltd | Basic Materials | ₹2.85 | ₹864 Cr |
| 28 | AHCL | Anlon Healthcare Ltd | Healthcare | ₹15.91 | ₹846 Cr |
| 29 | KELLTONTEC | Kellton Tech Solutions Ltd | Technology | ₹15.07 | ₹801 Cr |
| 30 | ABINFRA | A B Infrabuild Ltd | Industrials | ₹11.82 | ₹755 Cr |
| 31 | NEUEON | Neueon Corporation Limited | Industrials | ₹13.34 | ₹754 Cr |
| 32 | RAMASTEEL | Rama Steel Tubes Ltd | Basic Materials | ₹4.41 | ₹721 Cr |
| 33 | DPSCLTD | DPSC Limited | Utilities | ₹7.19 | ₹700 Cr |
| 34 | CCCL | Consolidated Construction Consortium Ltd | Industrials | ₹14.76 | ₹659 Cr |
| 35 | VAKRANGEE | VAKANGEE LIMITED | Technology | ₹5.89 | ₹638 Cr |
| 36 | BESTAGRO | Best Agrolife Ltd | Basic Materials | ₹17.61 | ₹625 Cr |
| 37 | HARDWYN | Hardwyn India Ltd | Industrials | ₹9.07 | ₹620 Cr |
| 38 | ZEEMEDIA | Zee Media Corporation Limited | Communication Services | ₹8.93 | ₹585 Cr |
| 39 | HAZOOR | Hazoor Multi Projects Ltd-$ | Real Estate | ₹19.94 | ₹575 Cr |
| 40 | PENINLAND | Peninsula Land Limited | Real Estate | ₹16.99 | ₹564 Cr |
| 41 | DISHTV | Dish TV India Ltd | Communication Services | ₹2.82 | ₹519 Cr |
| 42 | NILASPACES | Nila Spaces Ltd | Real Estate | ₹12.55 | ₹494 Cr |
| 43 | RUSHIL | Rushil Decor Ltd | Consumer Cyclical | ₹16.79 | ₹493 Cr |
| 44 | SHIVACEM | Shiva Cement Ltd | Basic Materials | ₹16.61 | ₹490 Cr |
| 45 | URJA | Urja Global Ltd | Technology | ₹9.19 | ₹483 Cr |
| 46 | MGEL | Mangalam Global Enterprise Ltd | Consumer Defensive | ₹14.45 | ₹476 Cr |
| 47 | HCL-INSYS | HCL Infosystems Ltd | Technology | ₹13.23 | ₹436 Cr |
| 48 | NDL | Nandan Denim Limited | Consumer Cyclical | ₹3.02 | ₹435 Cr |
| 49 | HLVLTD | HLV LIMITED | Consumer Cyclical | ₹6.53 | ₹431 Cr |
| 50 | LANCER | Lancer Container Lines Ltd | Industrials | ₹11.5 | ₹428 Cr |
Showing top penny stocks in india ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Penny Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…