Most active stocks are the NSE & BSE shares with the highest traded volume today — a sign of where the market’s attention and liquidity are concentrated. This list ranks companies by volume alongside their share price and day’s change.
| # | Symbol | Company | Sector | Price ₹ | Volume |
|---|---|---|---|---|---|
| 1 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.68 | 37.51 Cr |
| 2 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹10.94 | 36.00 Cr |
| 3 | IFCI | IFCI Limited | Financial Services | ₹89.96 | 13.93 Cr |
| 4 | GATECH | GACM Technologies Limited | Financial Services | ₹1.06 | 8.95 Cr |
| 5 | ALOKINDS | Alok Industries Ltd | Consumer Cyclical | ₹9.24 | 8.51 Cr |
| 6 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹38.98 | 7.84 Cr |
| 7 | YESBANK | Yes Bank Ltd | Financial Services | ₹22.1 | 6.35 Cr |
| 8 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹46.34 | 6.07 Cr |
| 9 | SEPC | SEPC Limited | Industrials | ₹5.56 | 5.98 Cr |
| 10 | NSLNISP | NMDC Steel Ltd | Basic Materials | ₹49.02 | 5.74 Cr |
| 11 | SYNCOMF | Syncom Formulations India Ltd-$ | Healthcare | ₹19.46 | 5.71 Cr |
| 12 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹191.46 | 5.32 Cr |
| 13 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹21.67 | 5.15 Cr |
| 14 | TEMPSENS | Tempsens Instruments (India) Ltd | Technology | ₹586.65 | 5.11 Cr |
| 15 | TTML | Tata Teleservices (Maharashtra) Limited | Communication Services | ₹38.84 | 5.09 Cr |
| 16 | DAVANGERE | Davangere Sugar Company Ltd | Consumer Defensive | ₹2.09 | 5.06 Cr |
| 17 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹40.32 | 5.00 Cr |
| 18 | SAIL | Steel Authority of India Ltd | Basic Materials | ₹200 | 4.85 Cr |
| 19 | TEJASNET | Tejas Networks Ltd | Technology | ₹550.15 | 4.32 Cr |
| 20 | HCC | Hindustan Construction Company Ltd | Industrials | ₹24.64 | 4.16 Cr |
| 21 | TATASTEEL | Tata Steel Limited | Basic Materials | ₹186.5 | 3.94 Cr |
| 22 | MOREPENLAB | Morepen Laboratories Ltd | Healthcare | ₹106.19 | 3.90 Cr |
| 23 | COALINDIA | Coal India Ltd | Energy | ₹401 | 3.85 Cr |
| 24 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹328 | 3.14 Cr |
| 25 | RENUKA | Shree Renuka Sugars Ltd | Consumer Defensive | ₹24.14 | 3.06 Cr |
| 26 | CGCL | Capri Global Capital Limited | Financial Services | ₹257.98 | 2.97 Cr |
| 27 | MVELECTRO | MV Electrosystems Ltd | Industrials | ₹719.55 | 2.83 Cr |
| 28 | OMAXE | Omaxe Ltd | Real Estate | ₹131.74 | 2.49 Cr |
| 29 | LALITHAA | Lalithaa Jewellery Mart Ltd | Consumer Cyclical | ₹265.24 | 2.44 Cr |
| 30 | GTLINFRA | GTL Infrastructure Ltd | Technology | ₹1.2 | 2.43 Cr |
| 31 | SUZLON | Suzlon Energy Ltd | Industrials | ₹46.79 | 2.39 Cr |
| 32 | MOTISONS | Motisons Jewellers Ltd | Consumer Cyclical | ₹16.64 | 2.38 Cr |
| 33 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹98.31 | 2.33 Cr |
| 34 | RHETAN | Rhetan TMT Ltd | Basic Materials | ₹20.31 | 2.28 Cr |
| 35 | ALLCARGO | Allcargo Logistics Limited | Industrials | ₹12.19 | 2.19 Cr |
| 36 | ZEEL | Zee Entertainment Enterprises Limited | Communication Services | ₹101.51 | 2.04 Cr |
| 37 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹38.59 | 2.03 Cr |
| 38 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹16.82 | 1.95 Cr |
| 39 | VEDL | Vedanta Limited | Basic Materials | ₹287.95 | 1.94 Cr |
| 40 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹423.7 | 1.90 Cr |
| 41 | JTLIND | JTL INDUSTRIES LIMITED | Basic Materials | ₹89.87 | 1.86 Cr |
| 42 | KELLTONTEC | Kellton Tech Solutions Ltd | Technology | ₹15.07 | 1.82 Cr |
| 43 | FMGOETZE | Federal-Mogul Goetze (India) Limited. | Consumer Cyclical | ₹602.05 | 1.82 Cr |
| 44 | KWIL | Kwality Walls (India) Ltd | Consumer Defensive | ₹45.55 | 1.80 Cr |
| 45 | RTNPOWER | RattanIndia Power Limited | Utilities | ₹7.95 | 1.75 Cr |
| 46 | HFCL | HFCL Limited | Technology | ₹251.47 | 1.70 Cr |
| 47 | HDFCBANK | HDFC Bank Ltd | Financial Services | ₹720.3 | 1.65 Cr |
| 48 | PWL | Physicswallah Ltd | Consumer Defensive | ₹119.46 | 1.62 Cr |
| 49 | REDINGTON | Redington Limited | Technology | ₹366 | 1.60 Cr |
| 50 | LICI | Life Insurance Corporation of India | Financial Services | ₹422 | 1.58 Cr |
Showing top most active stocks today ranked by volume. Open the stock screener to refine these filters.
This page ranks top Most Active Stocks Today on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…