Most Active Stocks Today
Most active stocks are the NSE & BSE shares with the highest traded volume today — a sign of where the market’s attention and liquidity are concentrated. This list ranks companies by volume alongside their share price and day’s change.
Top Most Active Stocks Today
| # | Symbol | Company | Sector | Price ₹ | Volume |
|---|---|---|---|---|---|
| 1 | PCJEWELLER | PC Jeweller Ltd | Consumer Cyclical | ₹9.99 | 39.95 Cr |
| 2 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.19 | 27.28 Cr |
| 3 | KALYANKJIL | Kalyan Jewellers India Ltd | Consumer Cyclical | ₹476.15 | 11.55 Cr |
| 4 | CUPID | Cupid Ltd-$ | Consumer Defensive | ₹212.24 | 10.13 Cr |
| 5 | VISL | Vedanta Iron And Steel Ltd | Basic Materials | ₹34.68 | 9.09 Cr |
| 6 | VOGL | Vedanta Oil and Gas Ltd | Basic Materials | ₹38.74 | 7.04 Cr |
| 7 | MAHABANK | Bank of Maharashtra | Financial Services | ₹84.25 | 6.96 Cr |
| 8 | CCAVENUE | Infibeam Avenues Limited | Technology | ₹18.1 | 5.71 Cr |
| 9 | OLAELEC | Ola Electric Mobility Ltd | Consumer Cyclical | ₹40.41 | 5.15 Cr |
| 10 | ZENSARTECH | Zensar Technologies Limited | Technology | ₹508.25 | 4.70 Cr |
| 11 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹42.53 | 4.46 Cr |
| 12 | YESBANK | Yes Bank Ltd | Financial Services | ₹23.94 | 4.45 Cr |
| 13 | VEDPOWER | Vedanta Power Ltd | Consumer Defensive | ₹41.83 | 4.43 Cr |
| 14 | SUZLON | Suzlon Energy Ltd | Industrials | ₹53.92 | 4.19 Cr |
| 15 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹112.51 | 1.04 Cr |
| 16 | CANBK | Canara Bank | Financial Services | ₹128.78 | 4.07 Cr |
| 17 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd | Financial Services | ₹65.27 | 3.96 Cr |
| 18 | MRPL | Mangalore Refinery and Petrochemicals Ltd | Energy | ₹162.49 | 3.73 Cr |
| 19 | IFCI | IFCI Limited | Financial Services | ₹77.46 | 3.67 Cr |
| 20 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹204.47 | 3.33 Cr |
| 21 | INOXWIND | Inox Wind Ltd | Industrials | ₹82.61 | 3.22 Cr |
| 22 | JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.02 | 3.22 Cr |
| 23 | NEWGEN | Newgen Software Technologies Ltd | Technology | ₹517.2 | 2.99 Cr |
| 24 | HCC | Hindustan Construction Company Ltd | Industrials | ₹23.89 | 2.87 Cr |
| 25 | JIOFIN | Jio Financial Services Ltd | Financial Services | ₹241.96 | 2.77 Cr |
Showing top most active stocks today ranked by volume. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Most Active Stocks Today?
This page ranks top Most Active Stocks Today on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Most Active Stocks Today calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Most Active Stocks Today?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.