Mid Cap Stocks in India
Mid cap stocks in India are shares of medium-sized NSE and BSE listed companies, shown here with a market capitalisation between ₹5,000 crore and ₹20,000 crore. Mid-caps sit between large-cap stability and small-cap growth potential, and this list ranks them by market cap alongside their sector and share price.
Top Mid Cap Stocks in India
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | AETHER | Aether Industries Ltd | Basic Materials | ₹1,500.8 | ₹19.92K Cr |
| 2 | SAGILITY | SAGILITY LIMITED | Healthcare | ₹42.53 | ₹19.91K Cr |
| 3 | PFOCUS | Prime Focus Ltd | Communication Services | ₹256.69 | ₹19.84K Cr |
| 4 | SUNDRMFAST | Sundram Fasteners Ltd | Consumer Cyclical | ₹940.8 | ₹19.77K Cr |
| 5 | SUNTV | Sun TV Network Limited | Communication Services | ₹499.7 | ₹19.70K Cr |
| 6 | CAPLIPOINT | Caplin Point Laboratories Ltd | Healthcare | ₹2,583.6 | ₹19.65K Cr |
| 7 | CAMS | Computer Age Management Services Ltd | Technology | ₹790.5 | ₹19.62K Cr |
| 8 | URBANCO | Urban Company Ltd | Technology | ₹132.75 | ₹19.41K Cr |
| 9 | KAJARIACER | Kajaria Ceramics Ltd | Industrials | ₹1,218 | ₹19.41K Cr |
| 10 | TRITURBINE | Triveni Turbine Ltd | Industrials | ₹606.1 | ₹19.27K Cr |
| 11 | SAMMAANCAP | Sammaan Capital Limited | Financial Services | ₹166.46 | ₹19.11K Cr |
| 12 | CMPDI | Central Mine Planning & Design Institute Ltd | Basic Materials | ₹267 | ₹19.07K Cr |
| 13 | RATNAMANI | Ratnamani Metals & Tubes Ltd-$ | Basic Materials | ₹2,693.8 | ₹18.89K Cr |
| 14 | ZYDUSWELL | Zydus Wellness Ltd-$ | Consumer Defensive | ₹592.45 | ₹18.85K Cr |
| 15 | GMDCLTD | Gujarat Mineral Development Corporation Ltd | Energy | ₹589.75 | ₹18.76K Cr |
| 16 | BRIGADE | Brigade Enterprises Ltd | Real Estate | ₹574.6 | ₹18.74K Cr |
| 17 | CHOICEIN | Choice International Ltd | Financial Services | ₹835 | ₹18.61K Cr |
| 18 | BAYERCROP | Bayer CropScience Ltd | Basic Materials | ₹4,129.9 | ₹18.57K Cr |
| 19 | JSWCEMENT | JSW Cement Ltd | Basic Materials | ₹138.22 | ₹18.53K Cr |
| 20 | ONESOURCE | Onesource Specialty Pharma Ltd | Healthcare | ₹1,626.9 | ₹18.52K Cr |
| 21 | SHRIPISTON | SPR Auto Technologies Limited | Consumer Cyclical | ₹4,189.6 | ₹18.46K Cr |
| 22 | VTL | Vardhman Textiles Limited | Consumer Cyclical | ₹636.15 | ₹18.42K Cr |
| 23 | CHALET | Chalet Hotels Ltd | Consumer Cyclical | ₹839.75 | ₹18.39K Cr |
| 24 | TATACHEM | Tata Chemicals Ltd | Basic Materials | ₹721.05 | ₹18.37K Cr |
| 25 | ATUL | Atul Limited | Basic Materials | ₹6,236 | ₹18.36K Cr |
Showing top mid cap stocks in india ranked by market cap. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Mid Cap Stocks in India?
This page ranks top Mid Cap Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Mid Cap Stocks in India calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Mid Cap Stocks in India?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.