Large Cap Stocks in India
Large cap stocks in India are shares of the biggest NSE and BSE listed companies, shown here with a market capitalisation above ₹20,000 crore. Large-cap companies are typically well-established market leaders, and this list ranks them by market cap alongside their sector and share price.
Top Large Cap Stocks in India
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | ₹1,307.8 | ₹17.72L Cr |
| 2 | HDFCBANK | HDFC Bank Ltd | Financial Services | ₹824.95 | ₹12.71L Cr |
| 3 | BHARTIARTL | Bharti Airtel Limited | Telecom | ₹1,920.4 | ₹11.99L Cr |
| 4 | ICICIBANK | ICICI Bank Limited | Financial Services | ₹1,401.2 | ₹10.05L Cr |
| 5 | SBIN | State Bank of India | Financial Services | ₹1,036 | ₹9.56L Cr |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | ₹2,069 | ₹7.49L Cr |
| 7 | BAJFINANCE | Bajaj Finance Limited | Financial Services | ₹1,020.5 | ₹6.35L Cr |
| 8 | LICI | Life Insurance Corporation of India | Financial Services | ₹443.05 | ₹5.60L Cr |
| 9 | LT | Larsen & Toubro Ltd | Industrials | ₹3,945.8 | ₹5.43L Cr |
| 10 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | ₹2,150.6 | ₹5.05L Cr |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | ₹1,935.5 | ₹4.64L Cr |
| 12 | ADANIENT | Adani Enterprises Limited | Energy | ₹3,157.3 | ₹4.49L Cr |
| 13 | MARUTI | Maruti Suzuki India Limited | Auto | ₹13,854 | ₹4.36L Cr |
| 14 | INFY | Infosys Limited | Technology | ₹1,068 | ₹4.32L Cr |
| 15 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | ₹3,533.4 | ₹4.24L Cr |
| 16 | ADANIPOWER | Adani Power Ltd | Utilities | ₹218.45 | ₹4.21L Cr |
| 17 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | ₹1,828.1 | ₹4.21L Cr |
| 18 | AXISBANK | Axis Bank Limited | Financial Services | ₹1,323.7 | ₹4.12L Cr |
| 19 | TITAN | Titan Company Limited | Consumer Cyclical | ₹4,584.4 | ₹4.07L Cr |
| 20 | M&M | Mahindra & Mahindra Limited | — | ₹3,129.4 | ₹3.76L Cr |
| 21 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹377.6 | ₹3.76L Cr |
| 22 | ITC | ITC Ltd | FMCG | ₹281.75 | ₹3.53L Cr |
| 23 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | ₹11,711 | ₹3.45L Cr |
| 24 | NTPC | NTPC Limited | Utilities | ₹344.55 | ₹3.34L Cr |
| 25 | HCLTECH | HCL Technologies Ltd | Technology | ₹1,164.1 | ₹3.15L Cr |
Showing top large cap stocks in india ranked by market cap. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Large Cap Stocks in India?
This page ranks top Large Cap Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Large Cap Stocks in India calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Large Cap Stocks in India?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.