High Growth Stocks in India
High growth stocks in India are companies growing their revenue rapidly year on year. This list covers NSE & BSE companies with 20%+ revenue growth (capped to exclude one-off base-effect spikes) and above ₹500 crore market cap, ranked by revenue growth.
Top High Growth Stocks in India
| # | Symbol | Company | Sector | Price ₹ | Rev Growth % |
|---|---|---|---|---|---|
| 1 | FRONTSP | Frontier Springs Ltd | Industrials | ₹1,437.6 | +99.1% |
| 2 | TURTLEMINT | Turtlemint Fintech Solutions Ltd | Financial Services | ₹136.78 | +97.6% |
| 3 | PRAVEG | Praveg Ltd | Communication Services | ₹238.08 | +95.5% |
| 4 | SHRINGARMS | Shringar House of Mangalsutra Ltd | Consumer Cyclical | ₹228.95 | +95.2% |
| 5 | WAAREEINDO | Indosolar Ltd | Technology | ₹389.5 | +94.2% |
| 6 | BSE | BSE Limited | Financial Services | ₹3,811.6 | +92.4% |
| 7 | JSLL | Jeena Sikho Lifecare Ltd | Healthcare | ₹593 | +91.4% |
| 8 | RAJESHEXPO | Rajesh Exports Ltd | Consumer Cyclical | ₹93.67 | +91.0% |
| 9 | AEGISLOG | AEGIS LOGISTICS LIMITED | Energy | ₹1,246.1 | +87.4% |
| 10 | AEQUS | Aequs Ltd | Industrials | ₹248.78 | +85.0% |
| 11 | SEJALLTD | Sejal Glass Ltd | Industrials | ₹754.85 | +84.1% |
| 12 | MBEL | M & B Engineering Ltd | Industrials | ₹319.6 | +83.1% |
| 13 | ATLANTAELE | Atlanta Electricals Ltd | Industrials | ₹1,695.4 | +81.8% |
| 14 | KRISHIVAL | Krishival Foods Limited | Consumer Defensive | ₹395.6 | +81.6% |
| 15 | OMNI | Omnitech Engineering Ltd | Industrials | ₹523.25 | +81.6% |
| 16 | VINCOFE | Vintage Coffee And Beverages Ltd | Consumer Defensive | ₹161.55 | +80.3% |
| 17 | SHANTIGOLD | Shanti Gold International Ltd | Consumer Cyclical | ₹212.09 | +79.2% |
| 18 | UTLSOLAR | Fujiyama Power Systems Ltd | Technology | ₹382.7 | +78.7% |
| 19 | IDEAFORGE | Ideaforge Technology Ltd | Technology | ₹900.75 | +77.8% |
| 20 | WEBELSOLAR | Websol Energy System Limited | Technology | ₹99.85 | +77.5% |
| 21 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹204.47 | +77.0% |
| 22 | INA | Insolation Energy Ltd | Technology | ₹124.93 | +77.0% |
| 23 | MUTHOOTFIN | Muthoot Finance Ltd | Financial Services | ₹3,129.4 | +76.5% |
| 24 | MUKKA | Mukka Proteins Ltd | Consumer Defensive | ₹23.08 | +76.3% |
| 25 | ATHERENERG | Ather Energy Ltd | Consumer Cyclical | ₹1,225.8 | +73.8% |
Showing top high growth stocks in india ranked by rev growth. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best High Growth Stocks in India?
This page ranks top High Growth Stocks in India on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of High Growth Stocks in India calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track High Growth Stocks in India?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.