Stocks above their 200-day moving average (200 DMA) are trading above their long-term average price, often read as a sign of a sustained uptrend. This list ranks NSE & BSE companies above their 200 DMA by market cap alongside their share price.
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | ICICIBANK | ICICI Bank Limited | Financial Services | ₹1,422.8 | ₹10.21L Cr |
| 2 | SBIN | State Bank of India | Financial Services | ₹1,047.5 | ₹9.67L Cr |
| 3 | BAJFINANCE | Bajaj Finance Limited | Financial Services | ₹1,079.9 | ₹6.72L Cr |
| 4 | LT | Larsen & Toubro Ltd | Industrials | ₹4,045.8 | ₹5.57L Cr |
| 5 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | ₹1,920 | ₹4.61L Cr |
| 6 | TITAN | Titan Company Limited | Consumer Cyclical | ₹5,169.2 | ₹4.59L Cr |
| 7 | ADANIENT | Adani Enterprises Limited | Energy | ₹3,168.5 | ₹4.29L Cr |
| 8 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | ₹3,533.4 | ₹4.24L Cr |
| 9 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹423.7 | ₹4.21L Cr |
| 10 | ADANIPOWER | Adani Power Ltd | Utilities | ₹212.63 | ₹4.10L Cr |
| 11 | M&M | Mahindra & Mahindra Limited | — | ₹3,334 | ₹4.00L Cr |
| 12 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | ₹1,707.5 | ₹3.93L Cr |
| 13 | BAJAJ-AUTO | Bajaj Auto Limited | — | ₹11,910 | ₹3.27L Cr |
| 14 | JSWSTEEL | JSW Steel Limited | Basic Materials | ₹1,334.9 | ₹3.26L Cr |
| 15 | HAL | Hindustan Aeronautics Ltd | Industrials | ₹4,861.1 | ₹3.25L Cr |
| 16 | BAJAJ-AUTO | Bajaj Auto Ltd | Consumer Cyclical | ₹9,760 | ₹3.24L Cr |
| 17 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | ₹2,002 | ₹3.20L Cr |
| 18 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | ₹328 | ₹3.02L Cr |
| 19 | NESTLEIND | Nestle India Ltd | Consumer Defensive | ₹1,454.6 | ₹2.80L Cr |
| 20 | LICI | Life Insurance Corporation of India | Financial Services | ₹422 | ₹2.67L Cr |
| 21 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | ₹622 | ₹2.63L Cr |
| 22 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | ₹1,086.9 | ₹2.56L Cr |
| 23 | ASIANPAINT | Asian Paints Limited | Basic Materials | ₹2,608.7 | ₹2.50L Cr |
| 24 | DIVISLAB | Divis Laboratories Ltd | Healthcare | ₹9,239 | ₹2.45L Cr |
| 25 | HINDALCO | Hindalco Industries Ltd | Basic Materials | ₹1,037.4 | ₹2.30L Cr |
| 26 | GRASIM | Grasim Industries Ltd | Basic Materials | ₹3,290 | ₹2.23L Cr |
| 27 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | ₹8,059 | ₹2.21L Cr |
| 28 | ADANIGREEN | Adani Green Energy Ltd | Utilities | ₹1,311 | ₹2.16L Cr |
| 29 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | ₹4,304.2 | ₹2.04L Cr |
| 30 | INDIGO | InterGlobe Aviation Ltd | Industrials | ₹5,166 | ₹2.00L Cr |
| 31 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | ₹1,581.4 | ₹1.93L Cr |
| 32 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | ₹5,050 | ₹1.92L Cr |
| 33 | SOLARINDS | Solar Industries India Limited | Basic Materials | ₹20,400 | ₹1.85L Cr |
| 34 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | ₹2,267 | ₹1.84L Cr |
| 35 | VAML | Vedanta Aluminium Metal Ltd | Basic Materials | ₹456.15 | ₹1.78L Cr |
| 36 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹165.6 | ₹1.74L Cr |
| 37 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹466.3 | ₹1.72L Cr |
| 38 | DLF | DLF Ltd | Real Estate | ₹679.8 | ₹1.68L Cr |
| 39 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | ₹1,629.5 | ₹1.66L Cr |
| 40 | ABB | ABB India Limited | Industrials | ₹7,509 | ₹1.59L Cr |
| 41 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1,862.9 | ₹1.59L Cr |
| 42 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.68 | ₹1.59L Cr |
| 43 | TATACAP | Tata Capital Ltd | Financial Services | ₹375.7 | ₹1.58L Cr |
| 44 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | ₹3,139.6 | ₹1.55L Cr |
| 45 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹430.85 | ₹1.50L Cr |
| 46 | POWERINDIA | Hitachi Energy India Limited | Industrials | ₹33,330 | ₹1.49L Cr |
| 47 | SIEMENS | Siemens Ltd | Industrials | ₹4,089 | ₹1.46L Cr |
| 48 | TECHM | Tech Mahindra Ltd | Technology | ₹1,640.9 | ₹1.45L Cr |
| 49 | CUMMINSIND | Cummins India Limited | Industrials | ₹5,193 | ₹1.44L Cr |
| 50 | BOSCHLTD | Bosch Limited | Consumer Cyclical | ₹48,640 | ₹1.43L Cr |
Showing top stocks above 200-day moving average ranked by market cap. Open the stock screener to refine these filters.
This page ranks top Stocks Above 200-Day Moving Average on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.
Fetching your answer…