Stocks Above 200-Day Moving Average
Stocks above their 200-day moving average (200 DMA) are trading above their long-term average price, often read as a sign of a sustained uptrend. This list ranks NSE & BSE companies above their 200 DMA by market cap alongside their share price.
Top Stocks Above 200-Day Moving Average
| # | Symbol | Company | Sector | Price ₹ | Mkt Cap |
|---|---|---|---|---|---|
| 1 | ICICIBANK | ICICI Bank Limited | Financial Services | ₹1,401.2 | ₹10.05L Cr |
| 2 | SBIN | State Bank of India | Financial Services | ₹1,036 | ₹9.56L Cr |
| 3 | BAJFINANCE | Bajaj Finance Limited | Financial Services | ₹1,020.5 | ₹6.35L Cr |
| 4 | LICI | Life Insurance Corporation of India | Financial Services | ₹443.05 | ₹5.60L Cr |
| 5 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | ₹1,935.5 | ₹4.64L Cr |
| 6 | ADANIENT | Adani Enterprises Limited | Energy | ₹3,157.3 | ₹4.49L Cr |
| 7 | M&M | Mahindra & Mahindra Ltd | Consumer Cyclical | ₹3,533.4 | ₹4.24L Cr |
| 8 | ADANIPOWER | Adani Power Ltd | Utilities | ₹218.45 | ₹4.21L Cr |
| 9 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | ₹1,828.1 | ₹4.21L Cr |
| 10 | AXISBANK | Axis Bank Limited | Financial Services | ₹1,323.7 | ₹4.12L Cr |
| 11 | TITAN | Titan Company Limited | Consumer Cyclical | ₹4,584.4 | ₹4.07L Cr |
| 12 | JSWSTEEL | JSW Steel Limited | Basic Materials | ₹1,245.4 | ₹3.04L Cr |
| 13 | HAL | Hindustan Aeronautics Ltd | Industrials | ₹4,506.8 | ₹3.01L Cr |
| 14 | BAJAJ-AUTO | Bajaj Auto Limited | — | ₹10,156 | ₹2.84L Cr |
| 15 | NESTLEIND | Nestle India Ltd | Consumer Defensive | ₹1,455.2 | ₹2.81L Cr |
| 16 | COALINDIA | Coal India Ltd | Energy | ₹429.3 | ₹2.65L Cr |
| 17 | ASIANPAINT | Asian Paints Limited | Basic Materials | ₹2,677.8 | ₹2.57L Cr |
| 18 | ADANIGREEN | Adani Green Energy Ltd | Utilities | ₹1,536.6 | ₹2.53L Cr |
| 19 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | ₹1,044.1 | ₹2.46L Cr |
| 20 | GRASIM | Grasim Industries Ltd | Basic Materials | ₹3,213.6 | ₹2.18L Cr |
| 21 | HINDALCO | Hindalco Industries Ltd | Basic Materials | ₹967.45 | ₹2.16L Cr |
| 22 | INDIGO | InterGlobe Aviation Ltd | Industrials | ₹5,312 | ₹2.05L Cr |
| 23 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | ₹1,654 | ₹1.99L Cr |
| 24 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | ₹3,623.1 | ₹1.72L Cr |
| 25 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | ₹4,901.5 | ₹1.66L Cr |
| 26 | SOLARINDS | Solar Industries India Limited | Basic Materials | ₹18,236 | ₹1.65L Cr |
| 27 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | ₹1,598.5 | ₹1.63L Cr |
| 28 | VBL | Varun Beverages Ltd | Consumer Defensive | ₹478.1 | ₹1.62L Cr |
| 29 | ICICIAMC | ICICI Prudential Asset Management Company Ltd | Financial Services | ₹3,159.6 | ₹1.56L Cr |
| 30 | CUMMINSIND | Cummins India Limited | Industrials | ₹5,621.5 | ₹1.56L Cr |
| 31 | TMCV | Tata Motors Ltd | Consumer Cyclical | ₹422.5 | ₹1.56L Cr |
| 32 | BSE | BSE Limited | Financial Services | ₹3,811.6 | ₹1.55L Cr |
| 33 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1,807.8 | ₹1.54L Cr |
| 34 | IDEA | Vodafone Idea Limited | Communication Services | ₹14.19 | ₹1.54L Cr |
| 35 | TATACAP | Tata Capital Ltd | Financial Services | ₹360.6 | ₹1.52L Cr |
| 36 | MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹143.19 | ₹1.51L Cr |
| 37 | POWERINDIA | Hitachi Energy India Limited | Industrials | ₹32,605 | ₹1.45L Cr |
| 38 | ABB | ABB India Limited | Industrials | ₹6,836 | ₹1.45L Cr |
| 39 | CGPOWER | CG Power and Industrial Solutions Limited | Industrials | ₹916.6 | ₹1.44L Cr |
| 40 | POLYCAB | Polycab India Ltd | Industrials | ₹9,210.5 | ₹1.39L Cr |
| 41 | BHEL | Bharat Heavy Electricals Ltd | Industrials | ₹395.25 | ₹1.38L Cr |
| 42 | PFC | Power Finance Corporation Ltd | Financial Services | ₹406.5 | ₹1.34L Cr |
| 43 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | ₹8,841 | ₹1.27L Cr |
| 44 | GROWW | Billionbrains Garage Ventures Ltd | Financial Services | ₹204.47 | ₹1.27L Cr |
| 45 | SIEMENS | Siemens Ltd | Industrials | ₹3,496.5 | ₹1.25L Cr |
| 46 | BOSCHLTD | Bosch Limited | Consumer Cyclical | ₹41,815 | ₹1.23L Cr |
| 47 | LODHA | Lodha Developers Limited | Real Estate | ₹1,220.75 | ₹1.22L Cr |
| 48 | GVT&D | GE T&D India Limited | Industrials | ₹4,677.1 | ₹1.20L Cr |
| 49 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | ₹112.51 | ₹1.19L Cr |
| 50 | HDFCAMC | HDFC Asset Management Company Ltd | Financial Services | ₹2,761.2 | ₹1.18L Cr |
Showing top stocks above 200-day moving average ranked by market cap. Open the stock screener to refine these filters.
Frequently Asked Questions
What are the best Stocks Above 200-Day Moving Average?
This page ranks top Stocks Above 200-Day Moving Average on NSE & BSE using StockMagnets' stock screener. Each stock is included based on objective financial criteria and shown with its share price, sector, and key metric so you can compare them side by side.
How is this list of Stocks Above 200-Day Moving Average calculated?
The list is generated by StockMagnets' stock screener, which filters NSE & BSE listed companies against defined financial criteria and ranks the matching stocks. It reflects the latest available fundamentals and market data for each company.
How can I track Stocks Above 200-Day Moving Average?
Open any stock on this page to view its full profile, then add it to a free StockMagnets watchlist to follow its price and set alerts. You can also refine the criteria further in the stock screener.