Back to Mutual Funds

SIP Calculator

Calculate your Systematic Investment Plan returns

₹10,000 / month

12% per annum

10 years

Invested

₹12.00 L

Returns

₹11.23 L

Total Value

₹23.23 L

Year-by-Year Growth

YearInvestedValueGain
1₹1.20 L₹1.28 L₹8,093
2₹2.40 L₹2.72 L₹32,432
3₹3.60 L₹4.35 L₹75,076
4₹4.80 L₹6.18 L₹1.38 L
5₹6.00 L₹8.25 L₹2.25 L
6₹7.20 L₹10.58 L₹3.38 L
7₹8.40 L₹13.20 L₹4.80 L
8₹9.60 L₹16.15 L₹6.55 L
9₹10.80 L₹19.48 L₹8.68 L
10₹12.00 L₹23.23 L₹11.23 L

Investment Breakdown

Invested (52%)
Returns (48%)