Platinum-rated funds
124 funds match this screen, ranked on our combined score. Which funds carry our highest quality tier?
Criteria: Funds in the platinum tier — the top 10% of their category on our combined score.
Our own composite: returns, risk-adjusted performance and consistency, ranked WITHIN each category so a liquid fund is compared to liquid funds. Use it as a shortlist, not a verdict — it is a summary of the same numbers the other screens expose individually.
Platinum-rated funds, ranked by our combined score
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Short Term Fund - Direct Plan - Growth OptionPlatinum | Short Duration Fund | 65 | +8.46% | 73% | -3.4% | +8.09% | ₹19,260 Cr | 0.45% |
| 2 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthPlatinum | Children's Fund | 64 | +24.53% | 100% | -15.7% | +22.66% | ₹7,310 Cr | 1.07% |
| 3 | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthPlatinum | Corporate Bond Fund | 63 | +7.99% | 71% | -2.0% | +7.78% | ₹30,202 Cr | 0.37% |
| 4 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | 62 | +16.67% | 49% | -32.7% | +17.17% | ₹50,041 Cr | 0.80% |
| 5 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthPlatinum | Flexi Cap Fund | 62 | +24.80% | 99% | -23.7% | +22.22% | ₹2,786 Cr | 0.86% |
| 6 | Nippon India Multi Asset Allocation Fund - Direct Plan - Growth OptionPlatinum | Multi Asset Allocation | 62 | +18.62% | 71% | -10.8% | +20.37% | ₹16,926 Cr | 0.46% |
| 7 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthPlatinum | Flexi Cap Fund | 62 | +20.15% | 95% | -19.7% | +19.19% | ₹24,100 Cr | 0.88% |
| 8 | DSP Credit Risk Fund - Direct Plan - GrowthPlatinum | Credit Risk Fund | 61 | +8.63% | 52% | -6.0% | +16.97% | ₹287 Cr | 0.44% |
| 9 | SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTHPlatinum | Sectoral/Thematic | 61 | +20.84% | 61% | -30.5% | +24.69% | ₹5,400 Cr | 1.02% |
| 10 | ICICI Prudential All Seasons Bond Fund - Direct Plan - GrowthPlatinum | Dynamic Bond | 61 | +8.98% | 81% | -3.6% | +8.17% | ₹13,260 Cr | 0.63% |
| 11 | 360 ONE Dynamic Bond Fund Direct Plan GrowthPlatinum | Dynamic Bond | 61 | +7.39% | 43% | -8.0% | +8.57% | ₹570 Cr | 0.34% |
| 12 | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GrowthPlatinum | Credit Risk Fund | 61 | +8.24% | 52% | -3.9% | +13.33% | ₹1,532 Cr | 0.80% |
| 13 | Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth OptionPlatinum | Dynamic Asset Allocation or Balanced Advantage | 61 | +15.60% | 98% | -20.7% | +13.85% | ₹5,166 Cr | 0.95% |
| 14 | Aditya Birla Sun Life Special Opportunities Fund-Direct-GrowthPlatinum | Sectoral/Thematic | 61 | +19.98% | 81% | -20.3% | +21.10% | ₹1,263 Cr | 1.26% |
| 15 | Aditya Birla Sun Life Short Term Fund - Growth - Direct PlanPlatinum | Short Duration Fund | 60 | +8.25% | 68% | -2.8% | +7.90% | ₹5,831 Cr | 0.36% |
| 16 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | 60 | +10.57% | 70% | -11.9% | +9.18% | ₹10,210 Cr | 0.98% |
| 17 | Axis Strategic Bond Fund - Direct Plan - Growth OptionPlatinum | Medium Duration Fund | 60 | +8.50% | 65% | -7.3% | +8.66% | ₹2,098 Cr | 0.71% |
| 18 | Axis Short Duration Fund - Direct Plan - Growth OptionPlatinum | Short Duration Fund | 60 | +8.16% | 71% | -2.6% | +7.99% | ₹8,010 Cr | 0.40% |
| 19 | ICICI Prudential Regular Savings Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | 60 | +10.38% | 88% | -8.8% | +9.69% | ₹3,356 Cr | 1.03% |
| 20 | quant Aggressive Hybrid Fund-Growth Option-Direct PlanPlatinum | Aggressive Hybrid Fund | 60 | +16.29% | 57% | -28.7% | +14.97% | ₹2,175 Cr | 1.39% |
| 21 | quant ELSS Tax Saver Fund - Growth Option - Direct PlanPlatinum | ELSS | 60 | +21.75% | 62% | -36.1% | +17.33% | ₹13,382 Cr | 1.21% |
| 22 | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth OptionPlatinum | ELSS | 60 | +19.27% | 56% | -37.7% | +23.65% | ₹4,784 Cr | 0.97% |
| 23 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTHPlatinum | Aggressive Hybrid Fund | 60 | +20.37% | 72% | -36.6% | +18.93% | ₹1,841 Cr | 0.89% |
| 24 | Mirae Asset Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 60 | +23.24% | 85% | -20.0% | +23.25% | ₹3,442 Cr | 0.62% |
| 25 | DSP Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 60 | +22.90% | 90% | -21.7% | +22.23% | ₹3,639 Cr | 0.73% |
| 26 | BANK OF INDIA Small Cap Fund Direct Plan GrowthPlatinum | Small Cap Fund | 60 | +29.78% | 78% | -32.4% | +24.07% | ₹2,819 Cr | 0.73% |
| 27 | ICICI Prudential Retirement Fund - Hybrid Aggressive - Direct Plan - Growth OptionPlatinum | Retirement Fund | 60 | +20.74% | 95% | -28.7% | +20.14% | ₹1,273 Cr | 1.18% |
| 28 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Direct GrowthPlatinum | Index Funds | 60 | +23.26% | 100% | -21.2% | +18.61% | ₹487 Cr | 0.44% |
| 29 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthPlatinum | Mid Cap Fund | 60 | +26.83% | 100% | -19.3% | +24.47% | ₹6,792 Cr | 0.98% |
| 30 | Franklin India Corporate Debt Fund - Direct - GROWTHPlatinum | Corporate Bond Fund | 59 | +8.46% | 71% | -7.4% | +8.15% | ₹1,345 Cr | 0.26% |
| 31 | Nippon India Corporate Bond Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Corporate Bond Fund | 59 | +7.98% | 66% | -1.7% | +7.83% | ₹9,432 Cr | 0.37% |
| 32 | BANK OF INDIA Manufacturing & Infrastructure Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | 59 | +20.53% | 57% | -43.5% | +25.15% | ₹893 Cr | 1.03% |
| 33 | Kotak Bond Short Term Plan-(Growth) - DirectPlatinum | Short Duration Fund | 59 | +8.11% | 67% | -3.0% | +7.70% | ₹14,292 Cr | 0.39% |
| 34 | Kotak Dynamic Bond Fund - Growth - DirectPlatinum | Dynamic Bond | 59 | +8.99% | 72% | -3.2% | +8.32% | ₹2,366 Cr | 0.61% |
| 35 | ICICI Prudential Banking and PSU Debt Fund - Direct Plan - GrowthPlatinum | Banking and PSU Fund | 59 | +8.01% | 63% | -2.9% | +7.60% | ₹8,850 Cr | 0.40% |
| 36 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthPlatinum | Medium to Long Duration Fund | 59 | +7.22% | 39% | -6.2% | +7.81% | ₹176 Cr | 0.22% |
| 37 | Invesco India Large & Mid Cap Fund - Direct Plan - GrowthPlatinum | Large & Mid Cap Fund | 59 | +18.07% | 50% | -35.3% | +24.95% | ₹11,746 Cr | 0.80% |
| 38 | ICICI Prudential Balanced Advantage Fund - Direct Plan - GrowthPlatinum | Dynamic Asset Allocation or Balanced Advantage | 59 | +12.86% | 54% | -27.0% | +12.96% | ₹74,555 Cr | 1.04% |
| 39 | Invesco India Largecap Fund - Direct Plan - GrowthPlatinum | Large Cap Fund | 59 | +15.74% | 56% | -36.9% | +15.97% | ₹1,931 Cr | 0.92% |
| 40 | ICICI Prudential Medium Term Bond Fund - Direct Plan - GrowthPlatinum | Medium Duration Fund | 59 | +8.35% | 64% | -5.1% | +8.78% | ₹5,481 Cr | 0.73% |
| 41 | UTI Banking & PSU Fund - Direct Plan - Growth OptionPlatinum | Banking and PSU Fund | 59 | +7.37% | 35% | -6.7% | +7.47% | ₹1,483 Cr | 0.22% |
| 42 | Franklin India Banking & PSU Debt Fund - Direct - GrowthPlatinum | Banking and PSU Fund | 59 | +7.79% | 54% | -3.6% | +7.62% | ₹585 Cr | 0.23% |
| 43 | Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth OptionPlatinum | Dynamic Asset Allocation or Balanced Advantage | 59 | +12.54% | 48% | -26.4% | +13.06% | ₹9,804 Cr | 0.90% |
| 44 | Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 59 | +15.35% | 36% | -39.2% | +23.14% | ₹1,288 Cr | 1.43% |
| 45 | Aditya Birla Sun Life Pharma and Healthcare Fund-Direct-GrowthPlatinum | Sectoral/Thematic | 59 | +19.80% | 68% | -20.5% | +22.55% | ₹1,074 Cr | 1.02% |
| 46 | Motilal Oswal Large and Midcap Fund - Direct Plan GrowthPlatinum | Large & Mid Cap Fund | 59 | +27.32% | 97% | -37.4% | +24.34% | ₹18,445 Cr | 0.92% |
| 47 | Motilal Oswal S&P 500 Index Fund - Direct Plan GrowthPlatinum | Index Funds | 59 | +15.47% | 90% | -19.9% | +26.10% | ₹4,500 Cr | 0.62% |
| 48 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan - GrowthPlatinum | Index Funds | 59 | +17.43% | 94% | -16.3% | +19.56% | ₹195 Cr | 0.56% |
| 49 | quant ESG Integration Strategy Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 59 | +21.58% | 72% | -25.1% | +18.43% | ₹319 Cr | 1.87% |
| 50 | DSP Value Fund - Direct Plan - GrowthPlatinum | Value Fund | 59 | +18.74% | 49% | -16.4% | +17.87% | ₹2,143 Cr | 1.61% |
| 51 | Nippon India Nifty Midcap 150 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 59 | +23.20% | 100% | -21.4% | +18.51% | ₹2,727 Cr | 0.37% |
| 52 | ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 59 | +27.29% | 100% | -23.6% | +26.31% | ₹3,951 Cr | 1.21% |
| 53 | ITI Flexi Cap Fund- Direct Plan- GrowthPlatinum | Flexi Cap Fund | 59 | +20.59% | 100% | -21.4% | +20.35% | ₹1,467 Cr | 0.94% |
| 54 | ITI Focused Fund - Direct Plan - GrowthPlatinum | Focused Fund | 59 | — | — | -18.4% | +21.09% | ₹612 Cr | 0.88% |
| 55 | Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth OptionPlatinum | Aggressive Hybrid Fund | 58 | +15.69% | 55% | -28.6% | +15.18% | ₹3,907 Cr | 0.77% |
| 56 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | 58 | +7.85% | 63% | -1.3% | +7.84% | ₹16,409 Cr | 0.27% |
| 57 | DSP India T.I.G.E.R. Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 58 | +19.34% | 53% | -46.9% | +23.35% | ₹6,325 Cr | 1.06% |
| 58 | ICICI Prudential US Bluechip Equity Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 58 | +15.04% | 26% | -24.6% | +16.47% | ₹3,821 Cr | 1.18% |
| 59 | ICICI Prudential MidCap Fund - Direct Plan - GrowthPlatinum | Mid Cap Fund | 58 | +21.28% | 48% | -44.0% | +24.40% | ₹7,954 Cr | 1.11% |
| 60 | ICICI Prudential Floating Interest Fund - Direct Plan - GrowthPlatinum | Floater Fund | 58 | +8.30% | 71% | -1.8% | +8.11% | ₹8,464 Cr | 0.29% |
| 61 | JM Large Cap Fund (Direct) - Growth OptionPlatinum | Large Cap Fund | 58 | +14.21% | 46% | -19.8% | +13.26% | ₹402 Cr | 1.18% |
| 62 | UTI Healthcare Fund - Direct Plan - Growth OptionPlatinum | Sectoral/Thematic | 58 | +17.73% | 50% | -27.1% | +24.66% | ₹1,371 Cr | 1.27% |
| 63 | quant Large & Mid Cap Fund - Growth Option-Direct PlanPlatinum | Large & Mid Cap Fund | 58 | +18.70% | 53% | -32.1% | +17.58% | ₹3,496 Cr | 1.25% |
| 64 | quant Flexi Cap Fund - Growth Option-Direct PlanPlatinum | Flexi Cap Fund | 58 | +19.47% | 67% | -41.3% | +18.02% | ₹7,262 Cr | 1.05% |
| 65 | Union Small Cap Fund - Direct Plan - Growth OptionPlatinum | Small Cap Fund | 58 | +18.61% | 36% | -44.7% | +19.90% | ₹2,402 Cr | 1.12% |
| 66 | Edelweiss Equity Savings Fund - Direct Plan - Growth OptionPlatinum | Equity Savings | 58 | +10.90% | 73% | -9.5% | +11.77% | ₹1,530 Cr | 1.15% |
| 67 | Navi Aggressive Hybrid Fund - Direct Plan - GrowthPlatinum | Aggressive Hybrid Fund | 58 | +14.54% | 50% | -30.6% | +13.23% | ₹116 Cr | 0.67% |
| 68 | ICICI Prudential Retirement Fund - Pure Equity - Direct Plan - Growth OptionPlatinum | Retirement Fund | 58 | +25.80% | 100% | -37.2% | +22.67% | ₹2,096 Cr | 0.87% |
| 69 | Kotak Focused Fund- Direct Plan- Growth optionPlatinum | Focused Fund | 58 | +18.58% | 78% | -36.3% | +17.37% | ₹4,457 Cr | 0.73% |
| 70 | quant Quantamental Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 58 | +23.58% | 97% | -23.3% | +17.81% | ₹1,642 Cr | 1.60% |
| 71 | Quant Value Fund - Growth Option - Direct PlanPlatinum | Value Fund | 58 | +23.70% | 99% | -24.0% | +22.34% | ₹1,945 Cr | 0.92% |
| 72 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | 58 | +22.09% | 98% | -22.3% | +21.60% | ₹2,951 Cr | 0.75% |
| 73 | Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 58 | +24.51% | 100% | -20.3% | +19.12% | ₹736 Cr | 0.29% |
| 74 | Motilal Oswal BSE Enhanced Value Index Fund-Direct planPlatinum | Index Funds | 58 | +32.34% | 100% | -21.8% | +24.91% | ₹2,219 Cr | 0.52% |
| 75 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | 58 | +24.84% | 100% | -25.0% | +23.41% | ₹738 Cr | 1.07% |
| 76 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | 58 | +26.17% | 100% | -26.0% | +26.24% | ₹15,578 Cr | 1.20% |
| 77 | HDFC Defence Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 58 | — | — | -34.5% | +41.96% | ₹10,709 Cr | 0.89% |
| 78 | Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth OptionPlatinum | ELSS | 57 | +15.91% | 37% | -36.8% | +15.84% | ₹455 Cr | 0.92% |
| 79 | DSP Natural Resources and New Energy Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 57 | +22.00% | 73% | -48.0% | +21.55% | ₹2,441 Cr | 1.03% |
| 80 | Kotak Savings Fund-Growth - DirectPlatinum | Ultra Short Duration Fund | 57 | +7.41% | 66% | -0.9% | +7.25% | ₹15,708 Cr | 0.36% |
| 81 | Axis Gilt Fund - Direct Plan - Growth OptionPlatinum | Gilt Fund | 57 | +7.42% | 48% | -11.1% | +7.81% | ₹405 Cr | 0.46% |
| 82 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct PlanPlatinum | Flexi Cap Fund | 57 | +17.09% | 55% | -38.6% | +17.26% | ₹28,112 Cr | 0.90% |
| 83 | ICICI Prudential Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | 57 | +8.53% | 69% | -12.3% | +7.92% | ₹8,890 Cr | 0.58% |
| 84 | Kotak Equity Savings Fund - Direct - GrowthPlatinum | Equity Savings | 57 | +10.40% | 53% | -16.5% | +11.08% | ₹10,409 Cr | 1.07% |
| 85 | Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthPlatinum | Multi Cap Fund | 57 | +22.78% | 78% | -34.4% | +19.49% | ₹7,184 Cr | 0.96% |
| 86 | Edelweiss Recently Listed IPO Fund Direct Plan GrowthPlatinum | Sectoral/Thematic | 57 | +19.20% | 61% | -32.3% | +18.63% | ₹1,104 Cr | 1.13% |
| 87 | ICICI Prudential Manufacturing Fund - Direct Plan - Cumulative OptionPlatinum | Sectoral/Thematic | 57 | +26.09% | 98% | -37.6% | +23.16% | ₹7,148 Cr | 1.21% |
| 88 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | 57 | +21.09% | 78% | -36.1% | +20.18% | ₹5,479 Cr | 1.45% |
| 89 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct PlanPlatinum | Index Funds | 57 | +25.14% | 100% | -37.2% | +18.74% | ₹3,911 Cr | 0.33% |
| 90 | Aditya Birla Sun Life PSU Equity Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | 57 | +32.93% | 100% | -33.8% | +24.49% | ₹5,986 Cr | 0.71% |
| 91 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | 57 | +31.41% | 100% | -24.3% | +27.19% | ₹31,103 Cr | 0.60% |
| 92 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthPlatinum | Index Funds | 57 | +17.14% | 100% | -18.0% | +14.21% | ₹530 Cr | 0.41% |
| 93 | HDFC NIFTY50 Equal weight Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 57 | +16.90% | 99% | -18.0% | +14.21% | ₹1,821 Cr | 0.46% |
| 94 | ICICI Prudential Nifty Midcap 150 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +22.21% | 100% | -21.1% | +18.43% | ₹1,263 Cr | 0.35% |
| 95 | Navi Nifty Midcap 150 Index Fund Direct Plan- GrowthPlatinum | Index Funds | 57 | +22.42% | 100% | -21.0% | +18.38% | ₹398 Cr | 0.33% |
| 96 | BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth OptionPlatinum | ELSS | 57 | +19.66% | 79% | -17.3% | +17.81% | ₹917 Cr | 1.31% |
| 97 | SBI Nifty Midcap 150 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +22.41% | 100% | -21.1% | +18.49% | ₹1,212 Cr | 0.46% |
| 98 | UTI Gold ETF Fund of Fund - Direct Plan - Growth OptionPlatinum | FoF Domestic | 57 | +34.19% | 100% | -23.6% | +36.05% | ₹1,347 Cr | 0.09% |
| 99 | ICICI Prudential Nifty Pharma Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +22.13% | 100% | -16.6% | +20.04% | ₹148 Cr | 0.52% |
| 100 | Bank of India Multi Cap Fund Direct Plan - GrowthPlatinum | Multi Cap Fund | 57 | +21.27% | 100% | -20.3% | +20.37% | ₹1,259 Cr | 1.24% |
| 101 | Kotak Nifty Smallcap 50 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +23.45% | 100% | -25.0% | +22.68% | ₹229 Cr | 0.35% |
| 102 | UTI Nifty 500 Value 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 57 | — | — | -22.6% | +25.64% | ₹825 Cr | 0.80% |
| 103 | HDFC Transportation and Logistics Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 57 | — | — | -23.5% | +27.65% | ₹1,955 Cr | 1.07% |
| 104 | Bandhan Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | 56 | +8.49% | 64% | -7.0% | +8.64% | ₹1,883 Cr | 0.56% |
| 105 | Nippon India Power & Infra Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Sectoral/Thematic | 56 | +18.24% | 51% | -53.2% | +22.53% | ₹8,042 Cr | 1.13% |
| 106 | ICICI Prudential Multicap Fund - Direct Plan - GrowthPlatinum | Multi Cap Fund | 56 | +17.70% | 45% | -38.9% | +18.44% | ₹18,769 Cr | 1.03% |
| 107 | UTI-Transportation and Logistics Fund-Growth Option- DirectPlatinum | Sectoral/Thematic | 56 | +19.82% | 54% | -56.9% | +21.69% | ₹4,263 Cr | 0.87% |
| 108 | Baroda BNP Paribas Equity Savings Fund - Direct Plan - GrowthPlatinum | Equity Savings | 56 | +9.79% | 40% | -8.4% | +10.41% | ₹286 Cr | 1.67% |
| 109 | Kotak Nifty Next 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 56 | +19.52% | 99% | -26.3% | +19.80% | ₹1,222 Cr | 0.26% |
| 110 | BANK OF INDIA Large Cap Fund Direct Plan GrowthPlatinum | Large Cap Fund | 56 | +16.10% | 74% | -22.6% | +15.18% | ₹223 Cr | 1.32% |
| 111 | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Direct Plan-GrowthPlatinum | Index Funds | 56 | +7.70% | 0% | -3.6% | +7.52% | ₹6,575 Cr | 0.20% |
| 112 | Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 56 | +24.76% | 100% | -27.7% | +22.59% | ₹730 Cr | 0.34% |
| 113 | ICICI Prudential Nifty SDL Sep 2027 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 56 | +7.82% | 0% | -3.8% | +7.66% | ₹1,456 Cr | 0.18% |
| 114 | BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth OptionPlatinum | Large Cap Fund | 56 | +16.60% | 78% | -18.2% | +13.86% | ₹2,632 Cr | 0.91% |
| 115 | ICICI Prudential Nifty50 Equal Weight Index Fund- Direct Plan - GrowthPlatinum | Index Funds | 56 | +16.85% | 100% | -18.1% | +14.15% | ₹266 Cr | 0.38% |
| 116 | ICICI Prudential Nifty SDL Dec 2028 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 56 | +8.05% | 0% | -1.2% | +7.73% | ₹831 Cr | 0.19% |
| 117 | HDFC NIFTY Midcap 150 Index Fund - Growth Option - Direct PlanPlatinum | Index Funds | 56 | +19.98% | 100% | -21.1% | +18.37% | ₹687 Cr | 0.34% |
| 118 | Quantum Gold ETF FOF - Direct Plan Growth OptionPlatinum | FoF Domestic | 54 | +7.25% | 35% | -26.4% | +35.85% | ₹517 Cr | 0.06% |
| 119 | Nippon India Gold Savings Fund - Direct Plan Growth Plan - Growth OptionPlatinum | FoF Domestic | 54 | +10.33% | 40% | -24.7% | +35.49% | ₹6,959 Cr | 0.05% |
| 120 | HDFC Gold ETF Fund of Fund - Direct PlanPlatinum | FoF Domestic | 54 | +10.54% | 42% | -24.8% | +35.56% | ₹11,197 Cr | 0.20% |
| 121 | SBI GOLD FUND- DIRECT PLAN - GROWTHPlatinum | FoF Domestic | 54 | +10.70% | 43% | -25.0% | +35.70% | ₹15,812 Cr | 0.24% |
| 122 | Invesco India Gold ETF Fund of Fund - Direct Plan - GrowthPlatinum | FoF Domestic | 54 | +15.06% | 60% | -24.4% | +34.89% | ₹463 Cr | 0.11% |
| 123 | ICICI Prudential Gold ETF FOF - Direct Plan - GrowthPlatinum | FoF Domestic | 54 | +10.19% | 40% | -25.8% | +35.65% | ₹6,398 Cr | 0.18% |
| 124 | LIC MF Gold ETF Fund of Fund-Direct Plan-GrowthPlatinum | FoF Domestic | 54 | — | — | -24.5% | +35.71% | ₹775 Cr | 0.35% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.