quant Mutual Fund
quant Mutual Fund runs 29 mutual fund schemes with total assets of ₹1.03 Lakh Cr, making it the 20th largest of 51 fund houses we track by assets under management.
- Schemes:
- 29
- Total AUM:
- ₹1.03 Lakh Cr
- Avg 1Y return:
- +12.85%
- Avg 3Y return:
- +16.54%
- Avg expense ratio:
- 1.40%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 41 quant Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (26)
Largest: quant Small Cap Fund - Growth Option - Direct Plan · 87% of this house's assets
Hybrid (6)
Largest: quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan · 10% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | quant Multi Asset Allocation Fund-GROWTH OPTION-Direct PlanGold | Multi Asset Allocation | ₹6,356 Cr | +21.47% | +23.36% | 1.12% |
| 2 | quant Aggressive Hybrid Fund-Growth Option-Direct PlanPlatinum | Aggressive Hybrid Fund | ₹2,175 Cr | +14.52% | +14.97% | 1.39% |
| 3 | quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan | Dynamic Asset Allocation or Balanced Advantage | ₹880 Cr | +2.42% | +16.11% | 1.55% |
| 4 | quant Arbitrage Fund - Growth Option - Direct PlanSilver | Arbitrage Fund | ₹748 Cr | +7.48% | — | 1.69% |
| 5 | Quantum Multi Asset Allocation Fund - Direct Plan Growth Option | Multi Asset Allocation | ₹58 Cr | +6.94% | — | 0.44% |
| 6 | quant Equity Savings Fund - Growth Option - Direct PlanSilver | Equity Savings | ₹55 Cr | +8.67% | — | 2.01% |
Debt (5)
Largest: quant Liquid Fund - Growth Option - Direct Plan · 2% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | quant Liquid Fund - Growth Option - Direct PlanGold | Liquid Fund | ₹1,603 Cr | +6.08% | +6.80% | 0.31% |
| 2 | Quantum Liquid Fund - Direct Plan Growth Option | Liquid Fund | ₹537 Cr | +5.89% | +6.56% | 0.16% |
| 3 | Quantum Dynamic Term Fund - Direct Plan Growth Option | Dynamic Bond | ₹88 Cr | +4.84% | +7.43% | 0.50% |
| 4 | quant Gilt Fund - Growth Option - Direct PlanSilver | Gilt Fund | ₹79 Cr | +4.57% | +6.47% | 0.43% |
| 5 | quant Overnight Fund - Growth Option - Direct Plan | Overnight Fund | ₹56 Cr | +5.10% | +6.22% | 0.19% |
Other (4)
Largest: Quantum Gold ETF FOF - Direct Plan Growth Option · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Quantum Gold ETF FOF - Direct Plan Growth OptionPlatinum | FoF Domestic | ₹517 Cr | +50.93% | +35.85% | 0.06% |
| 2 | Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option | FoF Domestic | ₹134 Cr | +4.69% | +13.36% | 0.42% |
| 3 | Quantum Multi Asset Active FOF - Direct Plan Growth Option | FoF Domestic | ₹79 Cr | +9.17% | +12.20% | 0.13% |
| 4 | Quantum Nifty 50 ETF FOF - Direct Plan - Growth | FoF Domestic | ₹36 Cr | -0.06% | +8.85% | 0.07% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.