PGIM India Mutual Fund
PGIM India Mutual Fund runs 25 mutual fund schemes with total assets of ₹24,335 Cr, making it the 28th largest of 51 fund houses we track by assets under management.
- Schemes:
- 25
- Total AUM:
- ₹24,335 Cr
- Avg 1Y return:
- +8.92%
- Avg 3Y return:
- +10.82%
- Avg expense ratio:
- 0.74%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 25 PGIM India Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (8)
Largest: PGIM India Midcap Fund - Direct Plan - Growth Option · 88% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Midcap Fund - Direct Plan - Growth Option | Mid Cap Fund | ₹11,071 Cr | +4.52% | +13.78% | 0.76% |
| 2 | PGIM India Flexi Cap Fund - Direct Plan - Growth Option | Flexi Cap Fund | ₹5,898 Cr | +5.09% | +12.28% | 0.84% |
| 3 | PGIM India Small Cap Fund - Direct Plan- Growth OptionSilver | Small Cap Fund | ₹1,674 Cr | +15.84% | +18.05% | 0.94% |
| 4 | PGIM India Large and Midcap Fund - Direct Plan - Growth Option | Large & Mid Cap Fund | ₹828 Cr | +5.56% | — | 0.86% |
| 5 | PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | ELSS | ₹718 Cr | +3.06% | +10.62% | 1.15% |
| 6 | PGIM India Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹547 Cr | +1.33% | +9.23% | 1.08% |
| 7 | PGIM India Multi Cap Fund - Direct Plan - Growth Option | Multi Cap Fund | ₹449 Cr | +11.72% | — | 0.85% |
| 8 | PGIM India Healthcare Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | ₹112 Cr | +24.01% | — | 0.93% |
Debt (7)
Largest: PGIM India Liquid Fund - Direct Plan - Growth · 6% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | ₹787 Cr | +6.49% | +7.01% | 0.11% |
| 2 | PGIM India Ultra Short Duration Fund - Direct Plan - Growth | Ultra Short Duration Fund | ₹176 Cr | +6.29% | +7.11% | 0.34% |
| 3 | PGIM India Overnight Fund - Direct Plan - Growth Option | Overnight Fund | ₹167 Cr | +5.20% | +6.08% | 0.18% |
| 4 | PGIM India Money Market Fund - Direct Plan - Growth Option | Money Market Fund | ₹126 Cr | +6.34% | +7.22% | 0.16% |
| 5 | PGIM India Gilt Fund - Direct Plan - Growth | Gilt Fund | ₹88 Cr | +3.93% | +6.92% | 0.52% |
| 6 | PGIM India Corporate Bond Fund - Direct Plan - GrowthSilver | Corporate Bond Fund | ₹86 Cr | +5.55% | +7.47% | 0.37% |
| 7 | PGIM India Dynamic Bond Fund - Direct Plan-Growth Option | Dynamic Bond | ₹81 Cr | +4.70% | +7.50% | 0.49% |
Hybrid (5)
Largest: PGIM India Balanced Advantage Fund - Direct Plan - Growth Option · 6% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹759 Cr | +1.82% | +8.54% | 0.94% |
| 2 | PGIM India Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹292 Cr | — | — | 0.83% |
| 3 | PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth | Aggressive Hybrid Fund | ₹206 Cr | +2.04% | +10.13% | 1.10% |
| 4 | PGIM India Arbitrage Fund - Direct Plan - Growth | Arbitrage Fund | ₹83 Cr | +6.30% | +7.16% | 1.13% |
| 5 | PGIM India Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹60 Cr | +5.04% | +7.25% | 1.10% |
Other (4)
Largest: PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Direct Plan, Growth Option · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Direct Plan, Growth OptionBronze | Index Funds | ₹22 Cr | +5.43% | +7.35% | 0.46% |
| 2 | PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | FoF Overseas | — | +36.80% | +28.10% | — |
| 3 | PGIM India Global Equity Opportunities Fund of Fund- Direct Plan - Growth | FoF Overseas | — | +15.33% | +18.11% | — |
| 4 | PGIM India Global Select Real Estate Securities Fund of Fund - Direct Plan - Growth Option | FoF Overseas | — | +25.71% | +16.41% | — |
Solution Oriented (1)
Largest: PGIM India Retirement Fund - Direct Plan - Growth Option · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Retirement Fund - Direct Plan - Growth Option | Retirement Fund | ₹106 Cr | +5.88% | — | 1.13% |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.